| Station Name | 7 Day | 10 Day | 14 Day | 30 Day | 60 Day | 90 Day | May | Year to date | 2011 |
|---|---|---|---|---|---|---|---|---|---|
| Acme | 1.24 | 1.24 | 1.24 | 2.51 | 7.86 | 9.37 | 1.95 | 12.10 | 20.09 |
| Ada | 0.91 | 1.33 | 1.33 | 2.13 | 8.76 | 11.00 | 1.80 | 14.25 | 23.69 |
| Altus | 0.66 | 0.66 | 0.66 | 1.01 | 3.90 | 5.62 | 0.94 | 6.70 | * |
| Alva | 0.03 | 0.03 | 0.03 | 2.99 | 5.98 | 7.01 | 0.03 | 10.28 | 17.12 |
| Antlers | 1.23 | 2.37 | 2.38 | 2.56 | 10.55 | 12.57 | 2.39 | 19.85 | * |
| Apache | 1.96 | 1.96 | 1.96 | 3.17 | 8.50 | 10.11 | 2.51 | 12.87 | 17.71 |
| Ardmore | 0.46 | 0.47 | 0.47 | 0.69 | 8.03 | 10.61 | 0.58 | 15.57 | 24.22 |
| Arnett | 0.00 | 0.00 | 0.00 | 1.61 | 7.48 | 8.11 | 0.01 | 11.67 | 9.52 |
| Beaver | 0.01 | 0.01 | 0.01 | 0.55 | 3.45 | 4.30 | 0.01 | 5.47 | 11.11 |
| Bessie | 1.53 | 1.53 | 1.53 | 1.67 | 4.67 | 5.41 | 1.53 | 6.45 | 16.57 |
| Bixby | 0.29 | 0.29 | 0.29 | 1.96 | 8.69 | 9.95 | 1.10 | 11.53 | 33.91 |
| Blackwell | 0.01 | 0.01 | 0.01 | 10.91 | 15.01 | 16.41 | 2.45 | 18.90 | 27.76 |
| Boise City | 0.30 | 0.37 | 0.37 | 0.63 | 2.68 | 2.89 | 0.37 | 3.23 | 9.02 |
| Bowlegs | 0.73 | 0.78 | 0.80 | 1.81 | 7.54 | 9.85 | 1.13 | 12.19 | 26.08 |
| Breckinridge | 0.06 | 0.06 | 0.06 | 3.48 | 9.02 | 10.23 | 0.26 | 13.84 | 26.08 |
| Bristow | 0.30 | 0.30 | 0.30 | 2.10 | 9.01 | 10.83 | 1.25 | 12.72 | 32.93 |
| Broken Bow | 0.23 | 1.25 | 1.25 | 2.08 | 8.97 | 12.66 | 1.25 | 19.84 | 47.58 |
| Buffalo | 0.00 | 0.00 | 0.00 | 0.83 | 4.16 | 4.88 | 0.00 | 6.28 | 12.47 |
| Burbank | 0.02 | 0.02 | 0.02 | 5.13 | 10.97 | 12.96 | 0.43 | 15.54 | 26.52 |
| Burneyville | 0.65 | 0.73 | 1.41 | 1.53 | 5.31 | 8.25 | 1.41 | 13.02 | 22.40 |
| Butler | 0.82 | 0.82 | 0.82 | 2.02 | 4.60 | 5.35 | 0.87 | 6.97 | 12.77 |
| Byars | 1.40 | 1.56 | 1.56 | 2.14 | 7.83 | 11.20 | 1.91 | 14.22 | 24.56 |
| Camargo | 0.03 | 0.03 | 0.03 | 2.52 | 7.99 | 8.70 | 0.05 | 12.21 | 14.17 |
| Centrahoma | 0.90 | 1.69 | 1.69 | 2.79 | 9.00 | 10.78 | 2.08 | 18.22 | 24.36 |
| Chandler | 0.21 | 0.21 | 0.21 | 1.87 | 9.01 | 11.14 | 0.80 | 13.72 | 24.88 |
| Cherokee | 0.00 | 0.00 | 0.00 | 2.69 | 4.58 | 5.82 | 0.52 | 9.49 | 17.60 |
| Cheyenne | 0.74 | 0.74 | 0.74 | 1.59 | 4.43 | 5.47 | 0.76 | 7.09 | 13.31 |
| Chickasha | 2.18 | 2.18 | 2.18 | 3.27 | 8.45 | 9.89 | 2.45 | 12.37 | * |
| Claremore | 0.06 | 0.07 | 0.07 | 1.68 | 10.05 | 12.05 | 0.24 | * | * |
| Clayton | * | * | * | * | * | * | * | * | 43.51 |
| Cloudy | 0.95 | 1.28 | 1.28 | 1.52 | 7.95 | 10.63 | 1.29 | 18.01 | 37.87 |
| Cookson | 0.17 | 0.17 | 0.20 | 1.85 | 8.04 | 9.67 | 1.01 | 15.06 | 55.07 |
| Copan | 0.01 | 0.02 | 0.02 | 5.24 | 12.51 | 14.67 | 0.69 | 17.07 | 33.23 |
| Durant | 0.72 | 0.74 | 0.74 | 0.81 | 7.95 | 9.56 | 0.74 | 16.62 | 25.90 |
| El Reno | 0.70 | 0.70 | 0.70 | 1.75 | 6.33 | 7.90 | 0.79 | 10.11 | 25.28 |
| Erick | 0.70 | 0.70 | 0.70 | 1.40 | 4.11 | 4.96 | 0.93 | 6.11 | 10.46 |
| Eufaula | 0.91 | 0.91 | 0.91 | 2.39 | 11.28 | 12.74 | 1.34 | 17.56 | 35.29 |
| Fairview | 0.07 | 0.07 | 0.07 | 2.68 | 8.41 | 9.34 | 0.07 | 13.24 | 19.77 |
| Fittstown | 1.38 | 1.56 | 1.56 | 2.62 | 9.20 | 11.54 | 2.01 | 15.79 | 26.33 |
| Foraker | 0.02 | 0.03 | 0.03 | 5.97 | 12.67 | 14.89 | 0.33 | 18.08 | 31.54 |
| Fort Cobb | 1.48 | 1.48 | 1.48 | 2.30 | 8.90 | 10.87 | 1.92 | 12.84 | * |
| Freedom | 0.00 | 0.00 | 0.00 | 0.95 | 7.59 | 8.25 | 0.00 | 13.07 | 13.72 |
| Goodwell | 0.85 | 0.86 | 0.86 | 1.92 | 4.69 | 4.89 | 0.86 | 5.15 | 8.71 |
| Grandfield | 1.13 | 1.13 | 1.23 | 1.47 | 6.19 | 7.67 | 1.23 | 9.59 | 16.53 |
| Guthrie | 0.28 | 0.28 | 0.28 | 1.38 | 9.39 | 10.96 | 0.29 | 14.64 | 23.94 |
| Haskell | 0.35 | 0.35 | 0.35 | 1.44 | 8.67 | 9.84 | 0.62 | 13.61 | 38.21 |
| Hectorville | 0.37 | 0.37 | 0.37 | 1.50 | 8.35 | 9.62 | 0.87 | 11.43 | * |
| Hinton | 1.21 | 1.21 | 1.21 | 2.22 | 6.90 | 8.22 | 1.25 | 10.08 | 20.04 |
| Hobart | 1.29 | 1.29 | 1.29 | 2.60 | 9.12 | 11.56 | 2.40 | 12.77 | 18.51 |
| Holdenville | 1.01 | 1.04 | 1.04 | 1.97 | 7.54 | 9.27 | 1.36 | 12.24 | 25.82 |
| Hollis | 0.50 | 0.50 | 0.50 | 1.27 | 6.95 | 8.13 | 1.08 | 8.78 | 10.82 |
| Hooker | 0.00 | 0.00 | 0.00 | 0.56 | 4.87 | 5.18 | 0.00 | 5.68 | 6.23 |
| Hugo | 1.82 | 2.13 | 2.13 | 2.35 | 10.21 | 12.62 | 2.13 | 19.94 | 32.50 |
| Idabel | 0.44 | 0.72 | 0.72 | 1.62 | * | * | 0.72 | * | 38.06 |
| Inola | 0.08 | 0.10 | 0.10 | 2.88 | 10.44 | 11.65 | 1.33 | 14.12 | 39.51 |
| Jay | 0.00 | 0.06 | 0.06 | 3.01 | 11.70 | 13.33 | 1.01 | 15.33 | 48.65 |
| Kenton | 0.42 | 0.49 | 0.49 | 0.84 | 4.51 | 4.64 | 0.49 | 5.02 | * |
| Ketchum Ranch | 1.62 | 1.62 | 1.64 | 2.32 | 6.93 | 9.37 | 1.98 | 12.41 | 20.51 |
| Kingfisher | 0.27 | 0.27 | 0.27 | 1.58 | 5.43 | 7.00 | 0.27 | 9.12 | 25.09 |
| Lahoma | 0.02 | 0.02 | 0.02 | 4.04 | 7.71 | 8.88 | 0.25 | 12.70 | 23.38 |
| Lake Carl Blackwell | 0.11 | 0.11 | 0.11 | 1.28 | 6.34 | 8.10 | 0.12 | 11.70 | 23.02 |
| Lane | 1.03 | 1.44 | 1.44 | 1.62 | 8.09 | 9.56 | 1.52 | 17.90 | 29.13 |
| Madill | 0.56 | 0.76 | 0.76 | 0.96 | 6.86 | 9.29 | 0.80 | 15.42 | 23.34 |
| Mangum | 1.07 | 1.07 | 1.07 | 2.23 | 8.46 | 10.27 | 1.88 | 11.23 | 17.06 |
| Marena | 0.15 | 0.15 | 0.15 | 0.83 | 6.69 | 8.44 | 0.15 | 11.93 | 23.04 |
| Marshall | 0.07 | 0.07 | 0.07 | 1.88 | 7.14 | 8.43 | 0.07 | 11.49 | 29.05 |
| May Ranch | 0.00 | 0.02 | 0.02 | 0.79 | 4.91 | 5.63 | 0.29 | 9.77 | 14.23 |
| McAlester | 1.38 | 1.97 | 1.97 | 4.11 | 11.14 | 13.17 | 2.30 | 19.49 | 33.83 |
| Medford | 0.03 | 0.03 | 0.03 | 6.44 | 10.66 | 12.93 | 1.40 | 16.65 | 25.51 |
| Medicine Park | 1.67 | 1.67 | 1.68 | 3.09 | 7.05 | 8.39 | 2.63 | 10.31 | 15.39 |
| Miami | 0.00 | 1.26 | 1.26 | 3.82 | 15.20 | 17.02 | 1.81 | 18.67 | 43.10 |
| Minco | 1.07 | 1.07 | 1.19 | 2.98 | 10.19 | 11.84 | 1.91 | 14.47 | 24.09 |
| Mt Herman | 0.90 | 1.25 | 1.25 | 1.54 | 7.36 | 12.00 | 1.26 | 20.36 | 46.79 |
| Newkirk | 0.00 | 0.06 | 0.06 | 7.53 | 11.06 | 12.65 | 0.54 | 14.85 | * |
| Newport | 0.47 | 0.48 | 0.48 | 0.78 | 6.87 | 9.24 | 0.67 | * | 21.97 |
| Ninnekah | 2.01 | 2.01 | 2.01 | 3.37 | 9.12 | 10.54 | 2.43 | 13.23 | 19.91 |
| Norman | 0.67 | 0.67 | 0.67 | 1.64 | 8.11 | 9.72 | 0.90 | 12.06 | 27.56 |
| Nowata | 0.01 | 0.02 | 0.02 | 4.06 | 14.48 | 16.60 | 1.28 | 18.83 | * |
| Oilton | 0.28 | 0.28 | 0.28 | 2.12 | 7.43 | 9.37 | 0.50 | 11.77 | 33.98 |
| Okemah | 0.90 | 0.90 | 0.90 | 2.06 | 7.66 | 9.07 | 1.45 | 11.58 | 28.02 |
| Oklahoma City East | 0.67 | 0.67 | 0.67 | 2.60 | 9.27 | 10.78 | 1.01 | 12.84 | 27.32 |
| Oklahoma City North | 0.76 | 0.76 | 0.76 | 2.97 | 9.52 | 11.53 | 0.94 | 13.70 | 27.44 |
| Oklahoma City West | 0.60 | 0.60 | 0.61 | 2.77 | 10.12 | 12.13 | 1.35 | 14.25 | 25.85 |
| Okmulgee | 0.74 | 0.74 | 0.74 | 1.79 | 7.37 | 8.48 | 1.05 | 12.27 | 36.94 |
| Pauls Valley | 1.53 | 1.57 | 1.57 | 2.32 | 8.39 | 11.03 | 2.22 | 14.67 | 24.13 |
| Pawnee | 0.05 | 0.05 | 0.05 | 2.02 | 7.96 | 9.74 | 0.60 | 12.76 | 26.46 |
| Perkins | 0.20 | 0.20 | 0.20 | 1.28 | 8.02 | 9.89 | 0.20 | 13.15 | 26.33 |
| Porter | 0.36 | 0.38 | 0.38 | 1.56 | 9.81 | 10.85 | 0.78 | 14.16 | 40.41 |
| Pryor | 0.00 | 0.00 | 0.00 | 1.71 | 10.90 | 12.17 | 0.29 | 14.22 | 39.20 |
| Putnam | 0.17 | 0.17 | 0.17 | 3.31 | 6.48 | 7.37 | 0.54 | 11.41 | * |
| Red Rock | 0.02 | 0.02 | 0.02 | 2.03 | 5.62 | 7.17 | 0.29 | 10.00 | * |
| Retrop | 0.80 | 0.80 | 0.80 | 2.30 | 5.28 | 6.60 | 2.18 | 7.69 | 15.55 |
| Ringling | 0.77 | 0.81 | 0.93 | 1.06 | 6.04 | 9.11 | 0.96 | 12.80 | 27.38 |
| Sallisaw | 0.49 | 0.49 | 0.55 | 1.88 | 8.24 | 9.94 | 0.77 | 15.62 | * |
| Seiling | 0.14 | 0.14 | 0.14 | 3.10 | 8.97 | 9.73 | 0.17 | 13.94 | 18.87 |
| Shawnee | 0.48 | 0.48 | 0.48 | 1.67 | 7.80 | 9.63 | 0.80 | 11.29 | 22.86 |
| Skiatook | 0.01 | 0.01 | 0.01 | 3.59 | 11.37 | 13.18 | 0.41 | 15.35 | 30.77 |
| Slapout | 0.00 | 0.00 | 0.00 | 1.19 | 3.71 | 4.58 | 0.00 | 5.60 | 11.38 |
| Spencer | 0.68 | 0.68 | 0.68 | 2.16 | 8.06 | 9.81 | 1.00 | 11.94 | 26.85 |
| Stigler | 0.81 | 0.84 | 1.78 | 3.13 | 10.73 | 12.76 | 2.00 | 17.75 | 42.17 |
| Stillwater | 0.09 | 0.09 | 0.09 | 1.12 | 8.50 | 10.37 | 0.10 | 14.07 | * |
| Stuart | 1.07 | 1.11 | 1.11 | 3.28 | 9.11 | 10.61 | 1.45 | 17.37 | 33.32 |
| Sulphur | 1.18 | 1.23 | 1.23 | 2.09 | 8.09 | 10.13 | 1.75 | 13.92 | 27.44 |
| Tahlequah | 0.02 | 0.02 | 0.02 | 1.34 | 7.84 | 9.09 | 0.40 | 12.22 | 42.36 |
| Talihina | * | * | * | * | * | * | * | * | 41.92 |
| Tipton | 0.86 | 0.87 | 0.96 | 1.33 | 3.64 | 4.98 | 1.06 | 5.75 | * |
| Tishomingo | 1.43 | 2.33 | 2.36 | 2.59 | 9.38 | 11.51 | 2.53 | 17.16 | 23.72 |
| Vanoss | 1.03 | 1.20 | 1.20 | 1.94 | 7.62 | 10.03 | 1.78 | 13.05 | 28.00 |
| Vinita | 0.01 | 0.78 | 0.78 | 3.49 | 13.92 | 15.75 | 1.31 | 17.63 | 40.21 |
| Walters | 1.38 | 1.39 | 1.39 | 1.43 | 6.56 | * | 1.39 | * | * |
| Washington | 1.40 | 1.40 | 1.41 | 2.28 | 7.49 | 9.87 | 1.55 | 11.99 | 21.63 |
| Watonga | 0.53 | 0.53 | 0.53 | 2.76 | 5.59 | 6.43 | 0.57 | 9.67 | 19.92 |
| Waurika | 0.66 | 1.43 | 1.68 | 1.79 | 7.03 | 9.63 | 1.68 | 13.89 | 17.41 |
| Weatherford | 1.19 | 1.19 | 1.19 | 1.91 | 6.17 | 7.00 | 1.24 | 8.21 | * |
| Webbers Falls | 0.45 | 0.49 | 1.13 | 2.29 | 9.23 | 11.15 | 1.42 | 15.45 | * |
| Westville | 0.03 | 0.03 | 0.04 | 1.62 | 6.45 | 8.54 | 0.41 | 12.29 | 56.33 |
| Wilburton | * | * | * | * | * | * | * | * | * |
| Wister | * | * | * | * | * | * | * | * | 44.19 |
| Woodward | 0.02 | 0.02 | 0.02 | 1.17 | 8.00 | 8.76 | 0.02 | 13.11 | 13.19 |
| Wynona | 0.04 | 0.04 | 0.04 | 2.76 | 10.72 | 12.60 | 0.82 | 14.63 | 25.73 |
|
Each table entry consists of the observed Mesonet rainfall, in inches, at a station for the indicated time period. Station - The ID and name of the Mesonet station. * indicates that data from a day when rainfall likely occurred is missing. Red indicates estimated rainfall values. For detailed day-by-day accumulations, please view the Monthly Summary for this site. |