| Station Name | 7 Day | 10 Day | 14 Day | 30 Day | 60 Day | 90 Day | May | Year to date | 2012 |
|---|---|---|---|---|---|---|---|---|---|
| Acme | 0.70 | 0.93 | 0.93 | 1.02 | 6.76 | 10.13 | 0.99 | 12.54 | 24.63 |
| Ada | 1.01 | 1.02 | 1.04 | 3.16 | 6.72 | 9.64 | 1.13 | 12.50 | 27.50 |
| Altus | 0.11 | 1.01 | 1.01 | 1.12 | 3.03 | 5.16 | 1.12 | 6.67 | 19.29 |
| Alva | 0.18 | 0.19 | 1.41 | 2.35 | 4.22 | 8.43 | 2.07 | 9.77 | 18.67 |
| Antlers | 3.29 | 3.30 | 3.30 | 4.31 | 9.39 | 12.90 | 3.42 | 17.60 | 40.15 |
| Apache | 1.52 | 1.56 | 2.50 | 2.80 | 11.16 | 13.33 | 2.75 | 15.68 | 24.00 |
| Ardmore | 1.13 | 1.59 | 1.59 | 1.69 | 4.13 | 6.18 | 1.63 | 9.10 | 27.16 |
| Arnett | 0.00 | 0.00 | 0.30 | 0.85 | 1.49 | 4.84 | 0.43 | 6.09 | 16.77 |
| Beaver | 0.00 | 0.00 | 0.00 | 0.64 | 0.94 | 2.17 | 0.08 | 3.33 | 13.56 |
| Bessie | 0.22 | 0.35 | 0.37 | 1.26 | 4.61 | 7.58 | 0.66 | 9.89 | 14.08 |
| Bixby | 1.19 | 1.43 | 2.21 | 3.12 | 12.14 | 15.34 | 2.75 | 18.16 | 25.90 |
| Blackwell | 0.25 | 0.25 | 2.02 | 2.61 | 5.89 | 8.08 | 2.20 | 9.77 | 25.56 |
| Boise City | 0.00 | 0.17 | 0.27 | 0.27 | 0.47 | 0.95 | 0.27 | 1.24 | 12.95 |
| Bowlegs | 2.97 | 3.06 | 3.65 | 5.03 | 9.68 | 13.80 | 3.82 | 16.21 | 26.76 |
| Breckinridge | 1.25 | 1.26 | 2.26 | 3.09 | 6.23 | 9.48 | 2.54 | 11.04 | 23.02 |
| Bristow | 0.79 | 0.81 | 1.96 | 2.52 | 9.20 | 12.55 | 2.17 | 15.06 | 24.25 |
| Broken Bow | * | * | * | * | * | * | * | * | 40.39 |
| Buffalo | 0.21 | 0.21 | 0.46 | 1.09 | 2.04 | 4.08 | 0.77 | 5.27 | 15.16 |
| Burbank | 1.30 | 1.30 | 2.19 | 3.15 | 7.10 | 10.08 | 2.45 | 13.00 | 24.13 |
| Burneyville | 2.74 | 2.74 | 2.74 | 2.82 | 6.80 | 8.84 | 2.78 | 11.44 | 29.75 |
| Butler | 0.02 | 0.02 | 0.06 | 0.58 | 2.27 | 4.59 | 0.22 | 6.78 | 16.59 |
| Byars | 2.17 | 2.18 | 2.19 | 4.14 | 9.88 | 13.36 | 2.25 | 15.65 | 31.66 |
| Camargo | 0.54 | 0.54 | 1.91 | 3.06 | 4.45 | 7.66 | 2.25 | 8.64 | 19.90 |
| Centrahoma | 2.18 | 2.45 | 2.49 | 3.91 | 9.23 | 12.39 | 2.62 | 16.40 | 33.36 |
| Chandler | 0.94 | 1.02 | 1.89 | 2.47 | 7.26 | 10.45 | 2.13 | 12.79 | * |
| Cherokee | 0.20 | 0.20 | 1.52 | 2.57 | 5.47 | 9.96 | 2.08 | 10.95 | 17.81 |
| Cheyenne | 0.00 | 0.02 | 0.02 | 0.15 | 1.57 | 4.65 | 0.10 | 6.42 | 16.82 |
| Chickasha | 1.02 | 1.03 | 1.46 | 3.18 | 12.90 | 15.18 | 1.55 | 17.58 | 29.31 |
| Claremore | 0.50 | 0.51 | 1.29 | 2.66 | 8.54 | 12.02 | 2.01 | 14.54 | * |
| Clayton | 1.00 | 1.02 | 1.06 | 3.23 | 11.95 | 15.81 | 1.31 | 20.54 | 40.55 |
| Cloudy | 1.84 | 1.96 | 2.12 | 3.60 | 8.72 | 12.66 | 2.29 | 17.08 | 36.41 |
| Cookson | 1.32 | 1.33 | 2.16 | 4.07 | 8.89 | 14.13 | 2.99 | 18.25 | 33.86 |
| Copan | 0.58 | 0.58 | 1.48 | 3.24 | 6.62 | 8.89 | 2.08 | 11.59 | 30.85 |
| Durant | 2.93 | 2.93 | 2.93 | 3.18 | 7.46 | 10.19 | 3.04 | 13.99 | 35.12 |
| El Reno | 0.95 | 0.99 | 2.58 | 3.35 | 8.77 | 12.17 | 2.70 | 13.87 | 22.32 |
| Erick | 0.01 | 0.16 | 0.16 | 0.34 | 1.67 | 4.80 | 0.34 | 6.82 | 18.33 |
| Eufaula | 1.50 | 1.52 | 2.03 | 2.99 | 9.35 | 13.04 | 2.35 | 16.85 | 28.96 |
| Fairview | 1.80 | 1.81 | 2.98 | 4.01 | 6.93 | 10.93 | 3.62 | 12.46 | * |
| Fittstown | 0.71 | 0.72 | 0.74 | 1.61 | 4.57 | 7.56 | 0.81 | 10.80 | 30.13 |
| Foraker | 1.35 | 1.38 | 2.33 | 3.69 | 7.27 | 10.23 | 2.78 | 12.87 | 33.76 |
| Fort Cobb | 0.78 | 0.79 | 1.13 | 1.65 | 5.54 | 8.01 | 1.19 | 9.91 | 26.41 |
| Freedom | 0.07 | 0.07 | 0.43 | 1.08 | 2.68 | 6.41 | 0.83 | 7.99 | 20.60 |
| Goodwell | 0.01 | 0.10 | 0.10 | 0.14 | 0.69 | 1.41 | 0.14 | 2.41 | 13.62 |
| Grandfield | 0.00 | 0.03 | 0.06 | 0.18 | 3.55 | 5.38 | 0.18 | 7.18 | 19.78 |
| Guthrie | 0.88 | 0.89 | 2.04 | 2.61 | 10.25 | 13.47 | 2.26 | 15.65 | 28.79 |
| Haskell | 0.68 | 0.82 | 1.57 | 3.21 | 9.66 | 12.80 | 1.98 | 16.35 | 27.00 |
| Hectorville | 1.07 | 1.33 | 2.22 | 3.05 | 9.59 | 12.91 | 2.66 | 15.71 | 21.34 |
| Hinton | 0.13 | 0.13 | 0.13 | 0.66 | 4.04 | 7.57 | 0.23 | 9.78 | 21.23 |
| Hobart | 2.22 | 2.36 | 2.37 | 3.19 | 5.94 | 8.97 | 3.18 | 10.67 | 22.44 |
| Holdenville | 1.53 | 1.68 | 1.98 | 3.07 | 8.04 | 11.22 | 2.15 | 14.22 | 28.29 |
| Hollis | 0.30 | 1.06 | 1.25 | 1.32 | 2.45 | 4.20 | 1.31 | 6.22 | 19.72 |
| Hooker | 0.04 | 0.04 | 0.04 | 0.25 | 0.56 | 1.75 | 0.08 | 2.64 | 12.84 |
| Hugo | 3.64 | 3.74 | 4.04 | 4.60 | 8.99 | 12.57 | 4.13 | 17.67 | 36.43 |
| Idabel | 3.13 | 3.26 | 3.72 | 3.89 | 8.26 | 10.38 | 3.81 | 16.02 | * |
| Inola | 0.85 | 2.82 | 3.68 | 4.74 | 10.19 | 13.49 | 4.32 | 17.06 | 30.23 |
| Jay | 0.57 | 1.08 | 2.23 | 3.94 | 10.86 | 13.38 | 3.06 | 18.36 | 35.70 |
| Kenton | 0.00 | 0.01 | 0.52 | 0.53 | 0.77 | 0.96 | 0.52 | 1.44 | 11.69 |
| Ketchum Ranch | 2.03 | 3.02 | 3.21 | 3.27 | 6.86 | 9.20 | 3.27 | 11.37 | 23.63 |
| Kingfisher | 0.36 | 0.36 | 0.73 | 1.74 | 6.78 | 10.63 | 0.86 | 12.54 | 20.71 |
| Lahoma | 1.09 | 1.10 | 1.78 | 2.45 | 5.62 | 8.95 | 2.01 | 9.73 | 21.67 |
| Lake Carl Blackwell | 0.51 | 0.54 | 1.61 | 2.24 | 8.17 | 11.19 | 1.83 | 12.81 | 20.62 |
| Lane | 3.12 | 3.16 | 3.18 | 4.32 | 9.34 | 13.10 | 3.33 | 17.45 | 35.86 |
| Madill | 1.46 | 1.46 | 1.46 | 1.59 | 5.38 | 7.24 | 1.48 | 10.72 | 27.80 |
| Mangum | 0.64 | 0.79 | 0.79 | 0.82 | 2.38 | 5.00 | 0.82 | 7.16 | 22.72 |
| Marena | 0.28 | 0.29 | 0.99 | 1.74 | 6.72 | 9.29 | 1.20 | 11.36 | 23.60 |
| Marshall | 0.20 | 0.21 | 1.08 | 1.82 | 7.56 | 10.97 | 1.41 | 13.21 | 22.52 |
| May Ranch | 0.18 | 0.18 | 0.74 | 1.93 | 3.33 | 6.75 | 1.02 | 8.10 | 16.79 |
| McAlester | 2.09 | 2.24 | 2.31 | 3.91 | 11.55 | 14.77 | 2.63 | 18.89 | 38.58 |
| Medford | 0.29 | 0.29 | 2.25 | 3.73 | 7.62 | 10.41 | 3.14 | 11.57 | 25.77 |
| Medicine Park | 1.29 | 2.14 | 2.22 | 2.24 | 11.30 | 13.61 | 2.23 | 15.87 | 19.61 |
| Miami | 0.30 | 0.32 | 1.32 | 3.60 | 8.14 | 10.63 | 2.02 | 14.43 | 35.22 |
| Minco | 1.14 | 1.25 | 1.76 | 2.37 | 10.50 | 13.66 | 1.85 | 15.71 | 32.45 |
| Mt Herman | 1.08 | 1.14 | 1.26 | 2.82 | 8.54 | 12.86 | 1.36 | 19.63 | 36.33 |
| Newkirk | 0.26 | 0.26 | 2.68 | 3.68 | 7.47 | 10.00 | 2.95 | 13.74 | 25.16 |
| Newport | 1.25 | 1.46 | 1.50 | 1.57 | 4.06 | 6.09 | 1.54 | 8.31 | * |
| Ninnekah | 1.00 | 1.01 | 1.09 | 2.30 | 10.77 | 13.21 | 1.20 | 15.59 | 28.22 |
| Norman | 1.81 | 1.81 | 3.14 | 4.22 | 12.22 | 15.37 | 3.31 | 17.33 | 22.80 |
| Nowata | 0.18 | 0.18 | 0.87 | 2.96 | 7.53 | 10.06 | 1.62 | 12.89 | 34.10 |
| Oilton | 1.09 | 1.10 | 1.96 | 2.59 | 6.71 | 9.60 | 2.16 | 12.06 | 25.53 |
| Okemah | 1.45 | 1.86 | 2.71 | 3.90 | 8.36 | 11.26 | 2.86 | 14.04 | 28.82 |
| Oklahoma City East | 1.55 | 1.55 | 2.21 | 3.99 | 10.76 | 13.50 | 2.41 | 15.73 | 29.82 |
| Oklahoma City North | 1.00 | 1.00 | 1.40 | 3.05 | 8.85 | 11.40 | 1.55 | 13.56 | 32.76 |
| Oklahoma City West | 1.19 | 1.19 | 1.93 | 3.25 | 9.90 | 12.32 | 2.03 | 14.51 | 31.65 |
| Okmulgee | 0.87 | 1.03 | 1.80 | 3.88 | 10.32 | 13.84 | 2.04 | 17.41 | 27.44 |
| Pauls Valley | 1.50 | 1.61 | 1.63 | 1.99 | 6.96 | 9.57 | 1.70 | 11.72 | 29.35 |
| Pawnee | 0.40 | 0.41 | 1.13 | 2.56 | 6.15 | 8.83 | 2.00 | 10.84 | 19.43 |
| Perkins | 0.46 | 0.46 | 1.25 | 1.96 | 6.97 | 9.79 | 1.52 | 12.22 | 24.06 |
| Porter | 0.93 | 1.23 | 2.03 | 3.81 | * | * | 2.49 | * | 25.42 |
| Pryor | 0.34 | 0.41 | 1.03 | 2.46 | 8.18 | 11.50 | 1.68 | 14.97 | 30.43 |
| Putnam | 0.20 | 0.20 | 0.57 | 2.29 | 3.99 | 6.86 | 0.94 | 8.30 | 19.54 |
| Red Rock | 0.89 | 0.89 | 1.62 | 2.30 | 6.93 | 9.35 | 1.81 | 11.30 | 16.30 |
| Retrop | 0.11 | 0.30 | 0.30 | 0.42 | 2.09 | 4.06 | 0.41 | 6.18 | 18.21 |
| Ringling | 1.32 | 1.32 | 1.40 | 1.57 | 4.01 | 5.70 | 1.52 | 8.12 | 28.43 |
| Sallisaw | 0.56 | 1.81 | 2.58 | 3.88 | 9.64 | 13.88 | 3.15 | 18.55 | * |
| Seiling | 1.28 | 1.28 | 2.02 | 3.83 | 6.13 | 10.03 | 2.49 | 11.65 | 22.54 |
| Shawnee | 1.60 | 2.52 | 3.53 | 4.70 | 14.10 | 17.51 | 3.76 | 20.41 | 26.10 |
| Skiatook | 0.20 | 0.21 | 1.21 | 2.73 | 6.42 | 9.69 | 1.73 | 11.72 | 32.22 |
| Slapout | 0.01 | 0.01 | 0.05 | 0.60 | 1.06 | 2.80 | 0.20 | 4.03 | 13.55 |
| Spencer | 1.38 | 1.45 | 2.17 | 3.62 | 9.76 | 13.03 | 2.38 | 15.59 | 26.87 |
| Stigler | 1.12 | 1.21 | 1.58 | 3.27 | 8.51 | 12.87 | 2.15 | 16.41 | 33.73 |
| Stillwater | 0.19 | 0.20 | 1.08 | 1.79 | 7.63 | 10.27 | 1.28 | 11.85 | 22.54 |
| Stuart | 1.81 | 1.81 | 1.95 | 3.20 | 10.18 | 13.97 | 2.11 | 18.03 | 33.66 |
| Sulphur | 0.70 | 0.72 | 0.74 | 0.93 | 3.68 | 6.33 | 0.84 | 8.70 | 26.69 |
| Tahlequah | 1.15 | 1.57 | 2.34 | 4.17 | 10.83 | 14.79 | 3.00 | 18.44 | 30.36 |
| Talihina | 0.64 | 0.66 | 0.67 | 2.83 | 11.90 | 15.63 | 1.06 | 20.38 | 36.81 |
| Tipton | 0.03 | 0.30 | 0.38 | 0.40 | 3.61 | 5.09 | 0.40 | 6.58 | 14.09 |
| Tishomingo | 2.11 | 2.17 | 2.17 | 2.32 | 6.27 | 8.45 | 2.27 | 12.03 | * |
| Vinita | 0.16 | 0.16 | 1.11 | 3.67 | 7.60 | 10.64 | 1.74 | 13.33 | 38.38 |
| Walters | 1.86 | 1.95 | 2.27 | 2.34 | 5.94 | 8.15 | 2.34 | 9.62 | * |
| Washington | 1.15 | 1.19 | 1.31 | 2.67 | 11.10 | 13.70 | 1.39 | 16.12 | 26.69 |
| Watonga | * | * | * | * | * | * | * | * | 17.38 |
| Waurika | 0.62 | 0.62 | 0.62 | 0.73 | 4.65 | 6.50 | 0.69 | 8.15 | 24.46 |
| Weatherford | 0.27 | 0.27 | 0.27 | 0.94 | 4.34 | 8.51 | 0.55 | 10.17 | 19.46 |
| Webbers Falls | 2.15 | 2.48 | 3.54 | 4.88 | 10.17 | 14.05 | 4.12 | 17.49 | 30.77 |
| Westville | 0.88 | 2.52 | 3.94 | 6.78 | 11.97 | 15.92 | 4.96 | 19.56 | 29.43 |
| Wilburton | * | * | * | * | * | * | * | * | 37.05 |
| Wister | 0.16 | 0.23 | 0.24 | 2.04 | 9.87 | 13.59 | 0.89 | 18.23 | 34.61 |
| Woodward | 0.04 | 0.04 | 0.37 | 1.28 | 2.42 | 6.78 | 0.78 | 7.91 | 21.87 |
| Wynona | 0.38 | 0.38 | 1.27 | 2.63 | 8.06 | 10.83 | 1.70 | 13.54 | 25.77 |
|
Each table entry consists of the observed Mesonet rainfall, in inches, at a station for the indicated time period. Station - The ID and name of the Mesonet station. * indicates that data from a day when rainfall likely occurred is missing. Red indicates estimated rainfall values. For detailed day-by-day accumulations, please view the Monthly Summary for this site. |