These values are statistics for the day in progress. They do NOT represent final daily values.
Warmest Maximum Temperatures | ||
---|---|---|
1 - Broken Bow | 62.0F | 3:30 pm |
2 - Valliant | 60.1F | 3:50 pm |
3 - Idabel | 59.1F | 4:15 pm |
4 - Mt Herman | 57.6F | 3:50 pm |
5 - Hugo | 56.1F | 3:25 pm |
6 - Cloudy | 55.9F | 3:40 pm |
7 - Antlers | 53.7F | 3:15 pm |
8 - Burneyville | 51.3F | 4:15 pm |
9 - Madill | 50.7F | 4:00 pm |
10 - Talihina | 50.6F | 3:05 pm |
11 - Durant | 49.8F | 3:20 pm |
12 - Clayton | 49.7F | 3:35 pm |
13 - Lane | 49.6F | 3:35 pm |
14 - Waurika | 49.5F | 3:45 pm |
15 - Ardmore | 48.8F | 4:15 pm |
Coolest Maximum Temperatures | ||
---|---|---|
1 - Hooker | 22.9F | 12:05 am |
2 - Goodwell | 23.3F | 12:05 am |
3 - Beaver | 24.5F | 5:15 am |
4 - Boise City | 24.8F | 12:05 am |
5 - Slapout | 25.0F | 1:30 pm |
6 - Kenton | 25.7F | 2:35 am |
7 - Seiling | 28.1F | 3:20 pm |
8 - Buffalo | 28.5F | 3:55 pm |
9 - Putnam | 28.9F | 1:15 pm |
10 - Watonga | 29.1F | 12:20 am |
11 - Alva | 29.1F | 12:05 am |
12 - Woodward | 29.2F | 3:40 pm |
13 - May Ranch | 29.5F | 3:25 pm |
14 - Cherokee | 29.6F | 3:05 pm |
15 - Camargo | 29.9F | 12:55 pm |
Warmest Minimum Temperatures | ||
---|---|---|
1 - Idabel | 37.1F | 7:15 am |
2 - Valliant | 35.0F | 7:30 am |
3 - Cloudy | 34.4F | 7:10 am |
4 - Broken Bow | 33.5F | 7:30 am |
5 - Hugo | 33.5F | 7:35 am |
6 - Pryor | 32.7F | 6:20 am |
7 - Durant | 32.6F | 7:15 am |
8 - Antlers | 32.6F | 7:50 am |
9 - Bixby | 32.5F | 4:30 am |
10 - Miami | 32.4F | 4:30 pm |
11 - Wister | 32.3F | 7:45 am |
12 - Vinita | 32.3F | 4:40 pm |
13 - Tulsa | 32.3F | 7:45 am |
14 - Inola | 32.2F | 7:45 am |
15 - Nowata | 31.8F | 4:40 pm |
Coolest Minimum Temperatures | ||
---|---|---|
1 - Goodwell | 14.6F | 6:40 am |
2 - Slapout | 17.9F | 7:45 am |
3 - Boise City | 18.0F | 9:30 am |
4 - Woodward | 18.5F | 7:40 am |
5 - Freedom | 18.5F | 7:50 am |
6 - May Ranch | 18.5F | 8:00 am |
7 - Beaver | 18.6F | 8:10 am |
8 - Buffalo | 18.7F | 7:50 am |
9 - Kenton | 18.7F | 12:55 pm |
10 - Hooker | 19.1F | 4:00 am |
11 - Arnett | 19.3F | 7:45 am |
12 - Mangum | 20.5F | 7:05 am |
13 - Seiling | 21.0F | 7:50 am |
14 - Camargo | 21.6F | 7:45 am |
15 - Alva | 21.7F | 7:50 am |
Greatest Rainfall Totals | ||
---|---|---|
1 - Marshall | 0.01" | total |
2 - Valliant | 0.01" | total |
3 - Talihina | 0.01" | total |
4 - Okemah | 0.00" | total |
5 - Okmulgee | 0.00" | total |
6 - Oilton | 0.00" | total |
7 - Pauls Valley | 0.00" | total |
8 - Oklahoma City East | 0.00" | total |
9 - Pawnee | 0.00" | total |
10 - Red Rock | 0.00" | total |
Sunniest Stations | ||
---|---|---|
1 - Hugo | 14.7MJ | total |
2 - Broken Bow | 14.7MJ | total |
3 - Newport | 14.6MJ | total |
4 - Tishomingo | 14.6MJ | total |
5 - Cloudy | 14.6MJ | total |
6 - Durant | 14.5MJ | total |
7 - Madill | 14.5MJ | total |
8 - Ringling | 14.5MJ | total |
9 - Burneyville | 14.4MJ | total |
10 - Valliant | 14.4MJ | total |
Windiest Stations | ||
---|---|---|
1 - Elk City | 13.9mph | avg |
2 - Medicine Park | 13.8mph | avg |
3 - Minco | 13.3mph | avg |
4 - May Ranch | 12.8mph | avg |
5 - Medford | 12.2mph | avg |
6 - Newkirk | 12.2mph | avg |
7 - Weatherford | 12.1mph | avg |
8 - Lahoma | 12.0mph | avg |
9 - Foraker | 11.5mph | avg |
10 - Putnam | 11.1mph | avg |
Times of extremes are rounded to the nearest 5 minutes.