These values are statistics for the day in progress. They do NOT represent final daily values.
Warmest Maximum Temperatures | ||
---|---|---|
1 - Broken Bow | 65.9F | 9:25 am |
2 - Mt Herman | 62.5F | 9:25 am |
3 - Antlers | 61.7F | 9:25 am |
4 - Cloudy | 61.7F | 9:25 am |
5 - Hugo | 61.7F | 9:25 am |
6 - Lane | 61.7F | 9:25 am |
7 - Idabel | 61.7F | 9:25 am |
8 - Valliant | 61.3F | 9:25 am |
9 - Centrahoma | 61.2F | 9:25 am |
10 - Durant | 60.9F | 1:10 am |
11 - Seminole | 60.1F | 9:25 am |
12 - Clayton | 60.0F | 9:25 am |
13 - Bixby | 60.0F | 9:00 am |
14 - Hectorville | 59.7F | 9:25 am |
15 - Tishomingo | 59.6F | 9:25 am |
Coolest Maximum Temperatures | ||
---|---|---|
1 - Kenton | 38.3F | 9:15 am |
2 - Boise City | 38.5F | 9:25 am |
3 - Eva | 38.7F | 9:15 am |
4 - Goodwell | 40.5F | 9:25 am |
5 - Hooker | 41.6F | 9:25 am |
6 - Slapout | 44.6F | 9:15 am |
7 - Beaver | 44.6F | 9:25 am |
8 - Buffalo | 46.0F | 9:25 am |
9 - Alva | 46.2F | 9:25 am |
10 - Woodward | 46.9F | 9:25 am |
11 - Seiling | 47.4F | 9:25 am |
12 - May Ranch | 47.5F | 9:25 am |
13 - Freedom | 47.6F | 9:25 am |
14 - Putnam | 48.1F | 9:25 am |
15 - Arnett | 48.4F | 9:25 am |
Warmest Minimum Temperatures | ||
---|---|---|
1 - Valliant | 56.3F | 6:20 am |
2 - Cloudy | 55.4F | 6:35 am |
3 - Okmulgee | 55.0F | 7:50 am |
4 - Centrahoma | 54.8F | 6:40 am |
5 - Broken Bow | 54.7F | 1:05 am |
6 - Holdenville | 54.6F | 7:05 am |
7 - Durant | 54.5F | 7:20 am |
8 - McAlester | 54.5F | 6:50 am |
9 - Stuart | 54.5F | 7:00 am |
10 - Antlers | 54.5F | 7:15 am |
11 - Idabel | 54.4F | 2:15 am |
12 - Okemah | 54.4F | 7:40 am |
13 - Hugo | 54.4F | 6:30 am |
14 - Haskell | 54.3F | 7:35 am |
15 - Bixby | 54.3F | 7:10 am |
Coolest Minimum Temperatures | ||
---|---|---|
1 - Eva | 26.0F | 2:55 am |
2 - Beaver | 28.1F | 5:05 am |
3 - Goodwell | 28.2F | 4:15 am |
4 - Kenton | 29.2F | 6:25 am |
5 - Freedom | 29.7F | 4:55 am |
6 - Hooker | 29.9F | 3:50 am |
7 - Boise City | 30.3F | 7:35 am |
8 - Cherokee | 31.4F | 5:35 am |
9 - Medford | 32.8F | 5:15 am |
10 - Camargo | 33.7F | 4:30 am |
11 - Buffalo | 33.7F | 4:30 am |
12 - Woodward | 33.8F | 3:30 am |
13 - Lahoma | 33.8F | 6:05 am |
14 - Seiling | 34.9F | 4:45 am |
15 - Arnett | 35.1F | 3:35 am |
Greatest Rainfall Totals | ||
---|---|---|
1 - Eufaula | 0.04" | total |
2 - Cookson | 0.02" | total |
3 - Webbers Falls | 0.01" | total |
4 - Okmulgee | 0.00" | total |
5 - Pawnee | 0.00" | total |
6 - Okemah | 0.00" | total |
7 - Seiling | 0.00" | total |
8 - Oklahoma City East | 0.00" | total |
9 - Perkins | 0.00" | total |
10 - Porter | 0.00" | total |
Sunniest Stations | ||
---|---|---|
1 - Burbank | 1.9MJ | total |
2 - Newkirk | 1.9MJ | total |
3 - Foraker | 1.9MJ | total |
4 - Copan | 1.9MJ | total |
5 - Cloudy | 1.9MJ | total |
6 - Lake Carl Blackwell | 1.9MJ | total |
7 - Clayton | 1.9MJ | total |
8 - Wilburton | 1.9MJ | total |
9 - Skiatook | 1.9MJ | total |
10 - Medford | 1.9MJ | total |
Windiest Stations | ||
---|---|---|
1 - Medicine Park | 20.1mph | avg |
2 - Walters | 17.5mph | avg |
3 - Minco | 16.2mph | avg |
4 - Apache | 15.7mph | avg |
5 - Ringling | 15.6mph | avg |
6 - Weatherford | 15.3mph | avg |
7 - Fittstown | 15.1mph | avg |
8 - Grandfield | 14.8mph | avg |
9 - Ketchum Ranch | 14.8mph | avg |
10 - Holdenville | 14.7mph | avg |
Times of extremes are rounded to the nearest 5 minutes.