| Maximum air temperature (°F) | 113 | 06/26/2011 |
| Minimum air temperature (°F) | -11 | 02/09/2011 |
| Maximum daily rainfall (in.) | 4.16 | 08/18/2008 |
| Maximum monthly rainfall (in.) | 7.74 | 06/2003 |
| Maximum annual rainfall (in.) | 23.58 | 2004 |
| Maximum wind speed (mph) | 90.0 | 05/15/2003 |
| Texture Class | % Gravel | % Sand | % Silt | % Clay | |
| 5 cm depth | loam | 0 | 43.18 | 43.33 | 13.49 |
| 25 cm depth | Loam | 0 | 43.54 | 36.54 | 19.92 |
| 60 cm depth | Loam | 0 | 40.41 | 38.01 | 21.58 |
| 75 cm depth |