These values are statistics for the day in progress. They do NOT represent final daily values.
Warmest Maximum Temperatures | ||
---|---|---|
1 - Talihina | 57.1F | 3:35 am |
2 - Wilburton | 55.4F | 3:55 am |
3 - McAlester | 54.7F | 3:45 am |
4 - Byars | 54.5F | 1:20 am |
5 - Burneyville | 54.3F | 1:20 am |
6 - Acme | 54.0F | 2:55 am |
7 - Clayton | 54.0F | 4:00 am |
8 - Eufaula | 53.9F | 4:00 am |
9 - Sulphur | 53.5F | 12:10 am |
10 - Madill | 53.3F | 12:05 am |
11 - Holdenville | 53.2F | 3:15 am |
12 - Ardmore | 53.0F | 12:05 am |
13 - Okemah | 53.0F | 4:00 am |
14 - Spencer | 52.8F | 1:15 am |
15 - Norman | 52.8F | 12:10 am |
Coolest Maximum Temperatures | ||
---|---|---|
1 - Eva | 34.5F | 4:00 am |
2 - Wister | 35.0F | 2:20 am |
3 - Hooker | 35.4F | 1:45 am |
4 - Buffalo | 37.9F | 12:35 am |
5 - Hollis | 39.7F | 12:05 am |
6 - Arnett | 39.9F | 12:25 am |
7 - Broken Bow | 40.3F | 12:10 am |
8 - Goodwell | 40.5F | 12:05 am |
9 - Vinita | 40.8F | 3:20 am |
10 - Webbers Falls | 41.3F | 3:05 am |
11 - Mangum | 41.8F | 12:25 am |
12 - Miami | 42.0F | 3:40 am |
13 - Slapout | 42.2F | 12:10 am |
14 - Camargo | 42.3F | 1:10 am |
15 - Kenton | 42.8F | 1:30 am |
Warmest Minimum Temperatures | ||
---|---|---|
1 - Burneyville | 52.5F | 3:05 am |
2 - Oklahoma City East | 50.9F | 1:45 am |
3 - Spencer | 50.8F | 2:55 am |
4 - Sulphur | 50.6F | 4:00 am |
5 - Acme | 50.6F | 3:55 am |
6 - Ardmore | 50.5F | 3:20 am |
7 - Centrahoma | 50.3F | 3:55 am |
8 - Holdenville | 50.3F | 1:10 am |
9 - Norman | 50.0F | 3:50 am |
10 - Seminole | 49.9F | 3:50 am |
11 - Ada | 49.5F | 3:40 am |
12 - Newport | 49.4F | 3:25 am |
13 - Stuart | 49.4F | 1:40 am |
14 - Yukon | 49.4F | 1:45 am |
15 - Shawnee | 49.1F | 3:55 am |
Coolest Minimum Temperatures | ||
---|---|---|
1 - Eva | 25.2F | 12:25 am |
2 - Hooker | 28.5F | 1:20 am |
3 - Nowata | 28.6F | 12:35 am |
4 - Boise City | 30.5F | 1:20 am |
5 - Buffalo | 30.5F | 2:50 am |
6 - Goodwell | 31.4F | 3:00 am |
7 - Pryor | 31.9F | 2:55 am |
8 - Wister | 32.6F | 1:15 am |
9 - Inola | 33.2F | 1:30 am |
10 - Webbers Falls | 33.8F | 2:45 am |
11 - Kenton | 33.9F | 12:05 am |
12 - Mangum | 34.6F | 3:20 am |
13 - Butler | 34.8F | 1:00 am |
14 - Hollis | 34.8F | 3:10 am |
15 - May Ranch | 35.3F | 2:25 am |
Greatest Rainfall Totals | ||
---|---|---|
1 - Okmulgee | 0.00" | total |
2 - Pauls Valley | 0.00" | total |
3 - Okemah | 0.00" | total |
4 - Oklahoma City East | 0.00" | total |
5 - Norman | 0.00" | total |
6 - Oilton | 0.00" | total |
7 - Pawnee | 0.00" | total |
8 - Perkins | 0.00" | total |
9 - Ringling | 0.00" | total |
10 - Sallisaw | 0.00" | total |
Sunniest Stations | ||
---|---|---|
1 - Pauls Valley | 0.0MJ | total |
2 - Pawnee | 0.0MJ | total |
3 - Okmulgee | 0.0MJ | total |
4 - Okemah | 0.0MJ | total |
5 - Oilton | 0.0MJ | total |
6 - Oklahoma City East | 0.0MJ | total |
7 - Perkins | 0.0MJ | total |
8 - Porter | 0.0MJ | total |
9 - Ringling | 0.0MJ | total |
10 - Sallisaw | 0.0MJ | total |
Windiest Stations | ||
---|---|---|
1 - Cheyenne | 18.5mph | avg |
2 - Weatherford | 18.2mph | avg |
3 - Hinton | 17.4mph | avg |
4 - Watonga | 16.8mph | avg |
5 - Acme | 16.0mph | avg |
6 - Hobart | 15.9mph | avg |
7 - Apache | 15.3mph | avg |
8 - Putnam | 15.2mph | avg |
9 - Breckinridge | 15.1mph | avg |
10 - El Reno | 15.1mph | avg |
Times of extremes are rounded to the nearest 5 minutes.