101 ! (c) 2011 Oklahoma Climatological Survey and the Oklahoma Mesonet - all rights reserved
24-May-2011 00:00
Station Id
(STID)
Station Number
(STNM)
Time UTC
(TIME)
Relative Humidity
(%)
RELH
Air Temperature at 1.5 m
(deg F)
TAIR
Wind Speed at 10 m
(mph)
WSPD
Vector Average Wind Speed
(mph)
WVEC
Wind Direction at 10 m
(degr)
WDIR
Standard Deviation of Wind Direction
(degr)
WDSD
Standard Deviation of Wind Speed
(mph)
WSSD
Maximum Wind Speed
(mph)
WMAX
Rainfall Since Midnight UTC
(inches)
RAIN
Pressure
(inches)
PRES
Solar Radiation
(W/m^2)
SRAD
Air Temperature at 9 m
(deg F)
TA9M
Wind Speed at 2 m
(mph)
WS2M
Sod Temperature at 10 cm
(deg F)
TS10
Soil Temperature at 10 cm
(deg F)
TB10
Sod Temperature at 5 cm
(deg F)
TS05
Soil Temperature at 5 cm
(deg F)
TB05
Sod Temperature at 30 cm
(deg F)
TS30
Soil Moisture Reference Temperature at 5 cm Under Sod
(deg F)
TR05
Soil Moisture Reference Temperature at 25 cm Under Sod
(deg F)
TR25
Soil Moisture Reference Temperature at 60 cm Under Sod
(deg F)
TR60
ELRE 34 00:00 72 79.34 27.5 27.3 170 8.0 4 35.6 0.00 28.13 273 78.98 20.4 69.44 78.25999999999999 71.06 81.5 65.12 3.654 3.006 5.58
ELRE 34 00:05 72 79.16 27.3 27.1 173 7.4 4 35.1 0.00 28.15 223 78.98 19.2 -- -- -- -- -- -- -- --
ELRE 34 00:10 73 79.16 23.3 23.3 172 7.7 3.4 30.9 0.00 28.15 247 78.98 17 -- -- -- -- -- -- -- --
ELRE 34 00:15 73 79.16 23.7 23.5 169 8.9 3.4 32.9 0.00 28.14 180 78.98 17.4 69.44 78.25999999999999 71.06 80.78 65.12 -- -- --
ELRE 34 00:20 73 78.80000000000001 25.1 24.8 170 8.7 4.7 37.1 0.00 28.14 132 78.98 18.3 -- -- -- -- -- -- -- --
ELRE 34 00:25 73 78.80000000000001 25.1 24.8 172 8.4 3.4 32.9 0.00 28.15 136 78.80000000000001 18.1 -- -- -- -- -- -- -- --
ELRE 34 00:30 74 78.62 22.1 21.9 171 7.7 4.5 30.9 0.00 28.15 95 78.80000000000001 16.3 69.44 78.08000000000001 71.06 79.7 65.12 3.672 2.988 5.562
ELRE 34 00:35 73 78.80000000000001 25.3 24.8 172 8.0 4 34 0.00 28.15 89 78.98 18.6 -- -- -- -- -- -- -- --
ELRE 34 00:40 73 78.62 24.8 24.4 171 8.1 3.8 34.9 0.00 28.15 79 78.98 18.6 -- -- -- -- -- -- -- --
ELRE 34 00:45 74 78.25999999999999 22.4 22.1 169 9.0 3.4 31.1 0.00 28.15 63 78.62 16.3 69.44 77.90000000000001 70.88 78.80000000000001 65.12 -- -- --
ELRE 34 00:50 74 78.08000000000001 21 20.8 170 7.8 3.6 31.5 0.00 28.16 55 78.62 15.2 -- -- -- -- -- -- -- --
ELRE 34 00:55 75 77.90000000000001 19.9 19.5 168 9.2 3.8 30.4 0.00 28.17 56 78.44 14.8 -- -- -- -- -- -- -- --
Station Id
(STID)
Station Number
(STNM)
Time UTC
(TIME)
Relative Humidity
(%)
RELH
Air Temperature at 1.5 m
(deg F)
TAIR
Wind Speed at 10 m
(mph)
WSPD
Vector Average Wind Speed
(mph)
WVEC
Wind Direction at 10 m
(degr)
WDIR
Standard Deviation of Wind Direction
(degr)
WDSD
Standard Deviation of Wind Speed
(mph)
WSSD
Maximum Wind Speed
(mph)
WMAX
Rainfall Since Midnight UTC
(inches)
RAIN
Pressure
(inches)
PRES
Solar Radiation
(W/m^2)
SRAD
Air Temperature at 9 m
(deg F)
TA9M
Wind Speed at 2 m
(mph)
WS2M
Sod Temperature at 10 cm
(deg F)
TS10
Soil Temperature at 10 cm
(deg F)
TB10
Sod Temperature at 5 cm
(deg F)
TS05
Soil Temperature at 5 cm
(deg F)
TB05
Sod Temperature at 30 cm
(deg F)
TS30
Soil Moisture Reference Temperature at 5 cm Under Sod
(deg F)
TR05
Soil Moisture Reference Temperature at 25 cm Under Sod
(deg F)
TR25
Soil Moisture Reference Temperature at 60 cm Under Sod
(deg F)
TR60
ELRE 34 01:00 75 77.90000000000001 19.9 19.7 161 7.5 2.9 26.2 0.00 28.16 52 78.25999999999999 14.3 69.44 77.72 70.88 78.08000000000001 65.12 3.672 2.988 5.562
ELRE 34 01:05 75 77.53999999999999 15.4 15.2 153 8.9 2.2 19.9 0.00 28.17 47 78.08000000000001 11.2 -- -- -- -- -- -- -- --
ELRE 34 01:10 76 77.18000000000001 11.2 11 137 12.4 2 19 0.00 28.17 38 77.72 7.4 -- -- -- -- -- -- -- --
ELRE 34 01:15 77 77 11.2 11 130 11.6 2 17.4 0.00 28.18 27 77.53999999999999 7.6 69.44 77.53999999999999 70.88 77.18000000000001 65.12 -- -- --
ELRE 34 01:20 77 77 9.6 9.199999999999999 109 16.9 2 13.6 0.00 28.19 18 77.53999999999999 6.7 -- -- -- -- -- -- -- --
ELRE 34 01:25 76 77.18000000000001 7.2 6.9 83 18.8 1.6 12.1 0.00 28.21 9 77.72 4.9 -- -- -- -- -- -- -- --
ELRE 34 01:30 77 76.28 10.7 10.5 28 15.9 2.5 15.7 0.00 28.23 3 76.81999999999999 7.6 69.44 77.18000000000001 70.7 76.64 65.30000000000001 3.672 2.988 5.562
ELRE 34 01:35 75 70.88 18.6 18.1 34 12.5 6.3 34.2 0.00 28.23 0 70.34 12.8 -- -- -- -- -- -- -- --
ELRE 34 01:40 79 69.08000000000001 25.9 25.5 32 8.9 8.1 37.8 0.00 28.23 0 69.44 18.8 -- -- -- -- -- -- -- --
ELRE 34 01:45 79 70.16 21.9 21.7 37 7.6 4.9 31.3 0.00 28.24 0 70.52 15.4 69.44 77 70.7 75.92 65.30000000000001 -- -- --
ELRE 34 01:50 80 71.06 17.9 17.7 37 10.8 3.6 26.6 0.00 28.24 0 71.42 12.3 -- -- -- -- -- -- -- --
ELRE 34 01:55 78 71.59999999999999 15.4 15.2 57 9.8 2.5 21.7 0.00 28.24 0 71.96000000000001 11 -- -- -- -- -- -- -- --
Station Id
(STID)
Station Number
(STNM)
Time UTC
(TIME)
Relative Humidity
(%)
RELH
Air Temperature at 1.5 m
(deg F)
TAIR
Wind Speed at 10 m
(mph)
WSPD
Vector Average Wind Speed
(mph)
WVEC
Wind Direction at 10 m
(degr)
WDIR
Standard Deviation of Wind Direction
(degr)
WDSD
Standard Deviation of Wind Speed
(mph)
WSSD
Maximum Wind Speed
(mph)
WMAX
Rainfall Since Midnight UTC
(inches)
RAIN
Pressure
(inches)
PRES
Solar Radiation
(W/m^2)
SRAD
Air Temperature at 9 m
(deg F)
TA9M
Wind Speed at 2 m
(mph)
WS2M
Sod Temperature at 10 cm
(deg F)
TS10
Soil Temperature at 10 cm
(deg F)
TB10
Sod Temperature at 5 cm
(deg F)
TS05
Soil Temperature at 5 cm
(deg F)
TB05
Sod Temperature at 30 cm
(deg F)
TS30
Soil Moisture Reference Temperature at 5 cm Under Sod
(deg F)
TR05
Soil Moisture Reference Temperature at 25 cm Under Sod
(deg F)
TR25
Soil Moisture Reference Temperature at 60 cm Under Sod
(deg F)
TR60
ELRE 34 02:00 78 71.42 16.3 16.1 55 8.9 3.6 23.3 0.00 28.24 0 71.78 11.9 69.44 76.64 70.52 74.66 65.30000000000001 3.708 3.006 5.58
ELRE 34 02:05 79 71.24000000000001 15.4 15.2 49 10.0 2.7 22.4 0.00 28.24 0 71.59999999999999 10.3 -- -- -- -- -- -- -- --
ELRE 34 02:10 80 71.24000000000001 15.7 15.4 62 10.9 2.9 21 0.00 28.24 0 71.59999999999999 10.7 -- -- -- -- -- -- -- --
ELRE 34 02:15 81 71.06 12.5 12.3 79 10.2 1.6 16.3 0.00 28.23 0 71.42 7.8 69.44 76.28 70.52 73.94 65.30000000000001 -- -- --
ELRE 34 02:20 81 71.06 13.6 13.6 72 7.2 1.3 16.3 0.00 28.23 0 71.42 8.9 -- -- -- -- -- -- -- --
ELRE 34 02:25 81 71.24000000000001 13 12.8 76 6.8 1.6 18.3 0.00 28.23 0 71.59999999999999 8.1 -- -- -- -- -- -- -- --
ELRE 34 02:30 81 71.24000000000001 14.8 14.5 69 9.0 2 20.4 0.00 28.22 0 71.59999999999999 10.3 69.25999999999999 75.92 70.34 73.40000000000001 65.30000000000001 3.69 3.024 5.562
ELRE 34 02:35 82 70.52 11.9 11.9 77 9.3 2 15.9 0.00 28.22 0 70.7 7.8 -- -- -- -- -- -- -- --
ELRE 34 02:40 84 70.34 10.5 10.3 86 8.5 2.5 17.2 0.00 28.21 0 70.7 6.3 -- -- -- -- -- -- -- --
ELRE 34 02:45 84 70.34 7.8 6.9 38 25.3 1.8 11.4 0.00 28.24 0 70.7 4.9 69.25999999999999 75.56 70.16 72.86 65.30000000000001 -- -- --
ELRE 34 02:50 84 70.7 17 17 350 7.9 2.7 22.8 0.00 28.27 0 70.88 12.1 -- -- -- -- -- -- -- --
ELRE 34 02:55 82 71.06 16.6 16.3 4 10.0 2.5 21.9 0.00 28.27 0 71.59999999999999 11 -- -- -- -- -- -- -- --
Station Id
(STID)
Station Number
(STNM)
Time UTC
(TIME)
Relative Humidity
(%)
RELH
Air Temperature at 1.5 m
(deg F)
TAIR
Wind Speed at 10 m
(mph)
WSPD
Vector Average Wind Speed
(mph)
WVEC
Wind Direction at 10 m
(degr)
WDIR
Standard Deviation of Wind Direction
(degr)
WDSD
Standard Deviation of Wind Speed
(mph)
WSSD
Maximum Wind Speed
(mph)
WMAX
Rainfall Since Midnight UTC
(inches)
RAIN
Pressure
(inches)
PRES
Solar Radiation
(W/m^2)
SRAD
Air Temperature at 9 m
(deg F)
TA9M
Wind Speed at 2 m
(mph)
WS2M
Sod Temperature at 10 cm
(deg F)
TS10
Soil Temperature at 10 cm
(deg F)
TB10
Sod Temperature at 5 cm
(deg F)
TS05
Soil Temperature at 5 cm
(deg F)
TB05
Sod Temperature at 30 cm
(deg F)
TS30
Soil Moisture Reference Temperature at 5 cm Under Sod
(deg F)
TR05
Soil Moisture Reference Temperature at 25 cm Under Sod
(deg F)
TR25
Soil Moisture Reference Temperature at 60 cm Under Sod
(deg F)
TR60
ELRE 34 03:00 78 71.42 19.7 19 2 13.9 2.7 24.6 0.00 28.28 0 71.78 13.4 69.25999999999999 75.2 70.16 72.5 65.30000000000001 3.672 3.006 5.562
ELRE 34 03:05 80 70.52 20.1 19.9 23 10.9 2.2 26.2 0.00 28.29 0 70.7 13.9 -- -- -- -- -- -- -- --
ELRE 34 03:10 84 69.62 19 18.8 34 7.2 2.2 23.3 0.00 28.28 0 69.80000000000001 12.8 -- -- -- -- -- -- -- --
ELRE 34 03:15 85 70.16 14.5 14.3 43 12.0 4.9 21.9 0.00 28.28 0 70.52 9.800000000000001 69.25999999999999 74.84 69.98 72.14 65.48 -- -- --
ELRE 34 03:20 82 72.14 11.6 11.2 56 13.1 2.7 17.7 0.00 28.27 0 73.03999999999999 7.6 -- -- -- -- -- -- -- --
ELRE 34 03:25 80 72.5 11.4 11.2 52 10.1 1.6 15 0.00 28.26 0 73.40000000000001 7.2 -- -- -- -- -- -- -- --
ELRE 34 03:30 79 72.5 10.1 10.1 84 7.1 1.3 13.2 0.00 28.26 0 73.40000000000001 5.8 69.08000000000001 74.66 69.80000000000001 71.78 65.48 3.69 3.006 5.562
ELRE 34 03:35 79 72.68000000000001 10.1 9.800000000000001 89 11.5 1.8 15 0.00 28.27 0 73.40000000000001 6.5 -- -- -- -- -- -- -- --
ELRE 34 03:40 80 72.68000000000001 10.5 10.3 65 7.8 1.8 15.2 0.00 28.27 0 73.22 7.2 -- -- -- -- -- -- -- --
ELRE 34 03:45 80 72.86 12.8 12.8 64 6.4 2 17.4 0.00 28.27 0 73.22 8.699999999999999 69.08000000000001 74.30000000000001 69.80000000000001 71.59999999999999 65.48 -- -- --
ELRE 34 03:50 81 71.59999999999999 12.1 12.1 77 6.3 2 16.1 0.00 28.27 0 71.78 7.4 -- -- -- -- -- -- -- --
ELRE 34 03:55 83 70.34 8.9 8.699999999999999 78 7.8 1.1 11 0.00 28.27 0 70.7 5.6 -- -- -- -- -- -- -- --
Station Id
(STID)
Station Number
(STNM)
Time UTC
(TIME)
Relative Humidity
(%)
RELH
Air Temperature at 1.5 m
(deg F)
TAIR
Wind Speed at 10 m
(mph)
WSPD
Vector Average Wind Speed
(mph)
WVEC
Wind Direction at 10 m
(degr)
WDIR
Standard Deviation of Wind Direction
(degr)
WDSD
Standard Deviation of Wind Speed
(mph)
WSSD
Maximum Wind Speed
(mph)
WMAX
Rainfall Since Midnight UTC
(inches)
RAIN
Pressure
(inches)
PRES
Solar Radiation
(W/m^2)
SRAD
Air Temperature at 9 m
(deg F)
TA9M
Wind Speed at 2 m
(mph)
WS2M
Sod Temperature at 10 cm
(deg F)
TS10
Soil Temperature at 10 cm
(deg F)
TB10
Sod Temperature at 5 cm
(deg F)
TS05
Soil Temperature at 5 cm
(deg F)
TB05
Sod Temperature at 30 cm
(deg F)
TS30
Soil Moisture Reference Temperature at 5 cm Under Sod
(deg F)
TR05
Soil Moisture Reference Temperature at 25 cm Under Sod
(deg F)
TR25
Soil Moisture Reference Temperature at 60 cm Under Sod
(deg F)
TR60
ELRE 34 04:00 84 69.98 9.4 9.4 79 6.5 1.1 11.6 0.00 28.27 0 70.52 5.6 69.08000000000001 74.12 69.62 71.42 65.48 3.69 3.024 5.544
ELRE 34 04:05 85 69.62 9.199999999999999 8.9 86 7.4 1.3 12.8 0.00 28.27 0 70.34 5.6 -- -- -- -- -- -- -- --
ELRE 34 04:10 86 69.44 8.300000000000001 8.1 96 8.4 1.3 11.9 0.00 28.27 0 69.98 5.8 -- -- -- -- -- -- -- --
ELRE 34 04:15 86 69.25999999999999 8.9 8.699999999999999 95 7.6 1.3 12.5 0.00 28.27 0 69.80000000000001 5.8 69.08000000000001 73.75999999999999 69.62 71.06 65.48 -- -- --
ELRE 34 04:20 88 69.08000000000001 8.5 8.5 88 6.4 0.9 11.4 0.00 28.27 0 69.62 5.4 -- -- -- -- -- -- -- --
ELRE 34 04:25 88 68.90000000000001 8.1 8.1 88 6.4 0.9 10.5 0.00 28.27 0 69.25999999999999 4.9 -- -- -- -- -- -- -- --
ELRE 34 04:30 89 68.72 7.4 7.4 92 7.6 1.1 10.3 0.00 28.27 0 69.25999999999999 4.7 68.90000000000001 73.58000000000001 69.44 70.52 65.48 3.708 3.024 5.544
ELRE 34 04:35 89 68.90000000000001 7.4 7.4 98 7.4 1.1 10.5 0.00 28.26 0 69.44 4.9 -- -- -- -- -- -- -- --
ELRE 34 04:40 88 69.08000000000001 9.6 9.4 107 7.8 1.3 13.4 0.00 28.26 0 69.80000000000001 6.7 -- -- -- -- -- -- -- --
ELRE 34 04:45 87 69.08000000000001 9.199999999999999 9.199999999999999 109 6.9 1.1 12.1 0.00 28.26 0 69.80000000000001 6.5 68.90000000000001 73.22 69.44 70.16 65.48 -- -- --
ELRE 34 04:50 87 69.25999999999999 9.6 9.6 108 7.0 1.1 11.9 0.00 28.25 0 70.16 6.3 -- -- -- -- -- -- -- --
ELRE 34 04:55 87 69.44 9.4 9.4 106 7.9 0.9 12.3 0.00 28.25 0 70.34 6.7 -- -- -- -- -- -- -- --
Station Id
(STID)
Station Number
(STNM)
Time UTC
(TIME)
Relative Humidity
(%)
RELH
Air Temperature at 1.5 m
(deg F)
TAIR
Wind Speed at 10 m
(mph)
WSPD
Vector Average Wind Speed
(mph)
WVEC
Wind Direction at 10 m
(degr)
WDIR
Standard Deviation of Wind Direction
(degr)
WDSD
Standard Deviation of Wind Speed
(mph)
WSSD
Maximum Wind Speed
(mph)
WMAX
Rainfall Since Midnight UTC
(inches)
RAIN
Pressure
(inches)
PRES
Solar Radiation
(W/m^2)
SRAD
Air Temperature at 9 m
(deg F)
TA9M
Wind Speed at 2 m
(mph)
WS2M
Sod Temperature at 10 cm
(deg F)
TS10
Soil Temperature at 10 cm
(deg F)
TB10
Sod Temperature at 5 cm
(deg F)
TS05
Soil Temperature at 5 cm
(deg F)
TB05
Sod Temperature at 30 cm
(deg F)
TS30
Soil Moisture Reference Temperature at 5 cm Under Sod
(deg F)
TR05
Soil Moisture Reference Temperature at 25 cm Under Sod
(deg F)
TR25
Soil Moisture Reference Temperature at 60 cm Under Sod
(deg F)
TR60
ELRE 34 05:00 86 69.98 10.3 10.1 111 6.2 1.1 13.6 0.00 28.25 0 70.88 7.2 68.90000000000001 73.03999999999999 69.25999999999999 69.80000000000001 65.48 3.708 3.024 5.544
ELRE 34 05:05 86 70.52 11.6 11.4 113 6.9 1.8 15.9 0.00 28.25 0 71.42 7.8 -- -- -- -- -- -- -- --
ELRE 34 05:10 85 70.88 11.9 11.9 119 8.2 1.8 16.1 0.00 28.25 0 71.78 8.5 -- -- -- -- -- -- -- --
ELRE 34 05:15 84 71.24000000000001 12.8 12.5 121 8.5 1.3 17.4 0.00 28.24 0 71.96000000000001 8.9 68.72 72.86 69.08000000000001 69.44 65.66 -- -- --
ELRE 34 05:20 84 71.24000000000001 11.4 11.4 123 7.9 1.6 15.2 0.00 28.24 0 71.96000000000001 8.300000000000001 -- -- -- -- -- -- -- --
ELRE 34 05:25 85 71.42 11.6 11.4 125 8.6 1.8 16.8 0.00 28.24 0 72.31999999999999 8.300000000000001 -- -- -- -- -- -- -- --
ELRE 34 05:30 84 72.14 13.9 13.9 128 7.2 2.2 20.6 0.00 28.24 0 73.03999999999999 9.800000000000001 68.72 72.5 69.08000000000001 69.25999999999999 65.66 3.708 3.006 5.544
ELRE 34 05:35 82 72.5 14.5 14.5 130 8.0 2.2 18.8 0.00 28.24 0 73.40000000000001 10.7 -- -- -- -- -- -- -- --
ELRE 34 05:40 81 72.68000000000001 17.4 17.4 131 6.3 2.5 24.4 0.00 28.23 0 73.58000000000001 12.3 -- -- -- -- -- -- -- --
ELRE 34 05:45 81 72.68000000000001 17.9 17.7 133 6.7 2.9 25.9 0.00 28.23 0 73.40000000000001 13.2 68.72 72.31999999999999 68.90000000000001 69.08000000000001 65.66 -- -- --
ELRE 34 05:50 81 72.31999999999999 15.7 15.4 136 7.7 2.5 24.2 0.00 28.23 0 73.03999999999999 11.2 -- -- -- -- -- -- -- --
ELRE 34 05:55 82 72.14 18.3 18.1 139 5.5 2.2 23.7 0.00 28.23 0 73.03999999999999 13.4 -- -- -- -- -- -- -- --
Station Id
(STID)
Station Number
(STNM)
Time UTC
(TIME)
Relative Humidity
(%)
RELH
Air Temperature at 1.5 m
(deg F)
TAIR
Wind Speed at 10 m
(mph)
WSPD
Vector Average Wind Speed
(mph)
WVEC
Wind Direction at 10 m
(degr)
WDIR
Standard Deviation of Wind Direction
(degr)
WDSD
Standard Deviation of Wind Speed
(mph)
WSSD
Maximum Wind Speed
(mph)
WMAX
Rainfall Since Midnight UTC
(inches)
RAIN
Pressure
(inches)
PRES
Solar Radiation
(W/m^2)
SRAD
Air Temperature at 9 m
(deg F)
TA9M
Wind Speed at 2 m
(mph)
WS2M
Sod Temperature at 10 cm
(deg F)
TS10
Soil Temperature at 10 cm
(deg F)
TB10
Sod Temperature at 5 cm
(deg F)
TS05
Soil Temperature at 5 cm
(deg F)
TB05
Sod Temperature at 30 cm
(deg F)
TS30
Soil Moisture Reference Temperature at 5 cm Under Sod
(deg F)
TR05
Soil Moisture Reference Temperature at 25 cm Under Sod
(deg F)
TR25
Soil Moisture Reference Temperature at 60 cm Under Sod
(deg F)
TR60
ELRE 34 06:00 82 71.96000000000001 17.2 17.2 136 7.7 2.2 21.7 0.00 28.23 0 72.68000000000001 11.9 68.53999999999999 72.14 68.90000000000001 69.08000000000001 65.66 3.69 2.988 5.544
ELRE 34 06:05 83 71.78 18.6 18.3 136 7.8 2.7 25.5 0.00 28.23 0 72.68000000000001 13.2 -- -- -- -- -- -- -- --
ELRE 34 06:10 83 71.78 18.8 18.6 133 7.7 2.2 23.3 0.00 28.23 0 72.5 13.2 -- -- -- -- -- -- -- --
ELRE 34 06:15 83 71.59999999999999 16.6 16.3 135 8.7 2.7 22.1 0.00 28.22 0 72.31999999999999 11.4 68.53999999999999 71.96000000000001 68.90000000000001 68.90000000000001 65.66 -- -- --
ELRE 34 06:20 84 71.59999999999999 18.8 18.6 134 6.6 2.7 24.8 0.00 28.22 0 72.31999999999999 13 -- -- -- -- -- -- -- --
ELRE 34 06:25 84 71.59999999999999 18.8 18.6 132 8.4 3.1 26.8 0.00 28.22 0 72.31999999999999 13.6 -- -- -- -- -- -- -- --
ELRE 34 06:30 84 71.42 19.7 19.5 131 7.0 2.7 25.7 0.00 28.22 0 72.14 14.1 68.53999999999999 71.78 68.72 68.72 65.66 3.708 3.006 5.544
ELRE 34 06:35 84 71.06 17 17 133 8.3 2.2 23.3 0.00 28.22 0 71.59999999999999 12.5 -- -- -- -- -- -- -- --
ELRE 34 06:40 85 70.88 17.2 17.2 134 7.4 2.9 24.4 0.00 28.22 0 71.42 12.5 -- -- -- -- -- -- -- --
ELRE 34 06:45 86 70.7 18.3 18.1 137 6.0 2.5 23.9 0.00 28.22 0 71.42 13.2 68.36 71.59999999999999 68.72 68.53999999999999 65.66 -- -- --
ELRE 34 06:50 86 70.52 19.5 19.2 135 8.0 3.1 28.4 0.00 28.22 0 71.06 13.9 -- -- -- -- -- -- -- --
ELRE 34 06:55 86 70.16 19.2 19 138 8.0 2.7 26.2 0.00 28.22 0 70.7 13.9 -- -- -- -- -- -- -- --
Station Id
(STID)
Station Number
(STNM)
Time UTC
(TIME)
Relative Humidity
(%)
RELH
Air Temperature at 1.5 m
(deg F)
TAIR
Wind Speed at 10 m
(mph)
WSPD
Vector Average Wind Speed
(mph)
WVEC
Wind Direction at 10 m
(degr)
WDIR
Standard Deviation of Wind Direction
(degr)
WDSD
Standard Deviation of Wind Speed
(mph)
WSSD
Maximum Wind Speed
(mph)
WMAX
Rainfall Since Midnight UTC
(inches)
RAIN
Pressure
(inches)
PRES
Solar Radiation
(W/m^2)
SRAD
Air Temperature at 9 m
(deg F)
TA9M
Wind Speed at 2 m
(mph)
WS2M
Sod Temperature at 10 cm
(deg F)
TS10
Soil Temperature at 10 cm
(deg F)
TB10
Sod Temperature at 5 cm
(deg F)
TS05
Soil Temperature at 5 cm
(deg F)
TB05
Sod Temperature at 30 cm
(deg F)
TS30
Soil Moisture Reference Temperature at 5 cm Under Sod
(deg F)
TR05
Soil Moisture Reference Temperature at 25 cm Under Sod
(deg F)
TR25
Soil Moisture Reference Temperature at 60 cm Under Sod
(deg F)
TR60
ELRE 34 07:00 87 69.98 21.9 21.7 138 6.9 2.9 29.1 0.00 28.21 0 70.52 15.9 68.36 71.42 68.72 68.36 65.66 3.708 3.006 5.562
ELRE 34 07:05 87 69.80000000000001 20.4 20.1 140 6.6 2.2 27.1 0.00 28.21 0 70.34 14.8 -- -- -- -- -- -- -- --
ELRE 34 07:10 88 69.62 19.2 19 139 8.7 2.7 25.3 0.00 28.21 0 70.16 14.1 -- -- -- -- -- -- -- --
ELRE 34 07:15 88 69.80000000000001 23.3 23 133 6.6 3.1 31.5 0.00 28.21 0 70.34 16.8 68.36 71.24000000000001 68.53999999999999 68.18000000000001 65.66 -- -- --
ELRE 34 07:20 88 69.62 21 20.8 136 8.2 2.9 28.4 0.00 28.21 0 70.16 15 -- -- -- -- -- -- -- --
ELRE 34 07:25 89 69.44 21.7 21.5 138 7.4 3.1 29.1 0.00 28.21 0 69.98 15.7 -- -- -- -- -- -- -- --
ELRE 34 07:30 89 69.62 20.1 19.9 139 8.5 2.9 28 0.00 28.21 0 69.98 14.8 68.36 71.06 68.53999999999999 68 65.66 3.726 3.024 5.544
ELRE 34 07:35 89 69.62 19.2 19 142 7.5 2.9 25.9 0.00 28.21 0 69.98 13.9 -- -- -- -- -- -- -- --
ELRE 34 07:40 89 69.44 19.9 19.7 143 8.1 2.9 27.3 0.00 28.21 0 69.98 14.5 -- -- -- -- -- -- -- --
ELRE 34 07:45 89 69.44 21 20.8 143 7.3 2.9 30 0.00 28.21 0 69.80000000000001 15.2 68.18000000000001 70.88 68.36 67.81999999999999 65.66 -- -- --
ELRE 34 07:50 89 69.44 22.6 22.6 144 6.9 3.6 30.4 0.00 28.21 0 69.98 16.3 -- -- -- -- -- -- -- --
ELRE 34 07:55 89 69.25999999999999 20.6 20.4 149 7.9 2.7 28.6 0.00 28.21 0 69.80000000000001 14.5 -- -- -- -- -- -- -- --
Station Id
(STID)
Station Number
(STNM)
Time UTC
(TIME)
Relative Humidity
(%)
RELH
Air Temperature at 1.5 m
(deg F)
TAIR
Wind Speed at 10 m
(mph)
WSPD
Vector Average Wind Speed
(mph)
WVEC
Wind Direction at 10 m
(degr)
WDIR
Standard Deviation of Wind Direction
(degr)
WDSD
Standard Deviation of Wind Speed
(mph)
WSSD
Maximum Wind Speed
(mph)
WMAX
Rainfall Since Midnight UTC
(inches)
RAIN
Pressure
(inches)
PRES
Solar Radiation
(W/m^2)
SRAD
Air Temperature at 9 m
(deg F)
TA9M
Wind Speed at 2 m
(mph)
WS2M
Sod Temperature at 10 cm
(deg F)
TS10
Soil Temperature at 10 cm
(deg F)
TB10
Sod Temperature at 5 cm
(deg F)
TS05
Soil Temperature at 5 cm
(deg F)
TB05
Sod Temperature at 30 cm
(deg F)
TS30
Soil Moisture Reference Temperature at 5 cm Under Sod
(deg F)
TR05
Soil Moisture Reference Temperature at 25 cm Under Sod
(deg F)
TR25
Soil Moisture Reference Temperature at 60 cm Under Sod
(deg F)
TR60
ELRE 34 08:00 90 69.25999999999999 22.1 22.1 154 7.8 3.6 31.8 0.00 28.21 0 69.80000000000001 16.6 68.18000000000001 70.7 68.36 67.81999999999999 65.66 3.708 3.024 5.544
ELRE 34 08:05 89 69.08000000000001 20.6 20.4 155 8.4 2.9 29.1 0.00 28.21 0 69.80000000000001 14.8 -- -- -- -- -- -- -- --
ELRE 34 08:10 90 69.08000000000001 18.1 17.9 153 7.8 2.9 26.8 0.00 28.21 0 69.80000000000001 13.2 -- -- -- -- -- -- -- --
ELRE 34 08:15 89 69.25999999999999 19 18.8 147 7.6 2.5 24.4 0.00 28.20 0 69.80000000000001 13.6 68.18000000000001 70.52 68.36 67.64 65.84 -- -- --
ELRE 34 08:20 89 69.25999999999999 19.5 19.5 147 6.9 2.7 26.6 0.00 28.20 0 69.80000000000001 14.1 -- -- -- -- -- -- -- --
ELRE 34 08:25 89 68.90000000000001 18.8 18.6 150 7.4 2.7 24.4 0.00 28.20 0 69.62 13 -- -- -- -- -- -- -- --
ELRE 34 08:30 90 68.90000000000001 18.8 18.8 153 6.5 2.5 25.7 0.00 28.20 0 69.62 13.6 68.18000000000001 70.34 68.18000000000001 67.46000000000001 65.84 3.708 3.024 5.544
ELRE 34 08:35 89 69.25999999999999 24.2 23.9 151 6.2 3.4 31.1 0.00 28.20 0 69.98 17.2 -- -- -- -- -- -- -- --
ELRE 34 08:40 88 69.08000000000001 23.5 23.3 149 7.0 3.6 33.3 0.00 28.20 0 69.80000000000001 16.6 -- -- -- -- -- -- -- --
