Mesonet Extrema since midnight local standard time (CST):
March 4, 2026
 
These values are statistics for the day in progress.
They do NOT represent final daily values.
 
Warmest Maximum Temperatures Coolest Maximum Temperatures
1 Wilburton 71.6 F   1:20 a  1 Hooker 35.7 F   1:35 a
2 McAlester 71.2 F   2:00 a  2 Eva 36.7 F   1:30 a
3 Sulphur 70.8 F   12:05 a  3 Goodwell 39.8 F   1:10 a
4 Talihina 70.8 F   1:45 a  4 Kenton 41.5 F   2:10 a
5 Tahlequah 70.6 F   12:10 a  5 Boise City 41.8 F   1:55 a
6 Eufaula 70.5 F   12:20 a  6 Slapout 42.6 F  12:05 a
7 Clayton 70.5 F   1:00 a  7 Buffalo 43.1 F   2:00 a
8 Centrahoma 70.2 F   12:10 a  8 Beaver 43.6 F  12:10 a
9 Stuart 69.8 F   1:00 a  9 May Ranch 43.8 F  12:05 a
10 Cookson 69.6 F   12:05 a  10 Woodward 43.9 F   1:05 a
11 Idabel 69.5 F   12:50 a  11 Arnett 44.0 F   2:00 a
12 Westville 69.3 F   12:05 a  12 Camargo 44.2 F   1:15 a
13 Antlers 69.3 F   12:15 a  13 Freedom 44.5 F  12:05 a
14 Stigler 69.0 F   1:55 a  14 Putnam 44.6 F  12:05 a
15 Wister 68.9 F   1:15 a  15 Seiling 44.7 F  12:25 a
Coolest Minimum Temperatures  Warmest Minimum Temperatures
1 Kenton 32.3 F   12:20 a   1 Wilburton 70.3 F   12:15 a
2 Hooker 34.0 F   12:55 a   2 Clayton 69.2 F   12:20 a
3 Eva 34.6 F   12:20 a   3 Idabel 68.4 F   2:10 a
4 Boise City 37.0 F   12:05 a   4 Centrahoma 68.3 F   2:05 a
5 Goodwell 37.2 F   12:05 a   5 Durant 67.9 F   12:20 a
6 Beaver 40.8 F   2:10 a   6 Talihina 67.8 F   12:15 a
7 Buffalo 41.3 F   12:45 a   7 Cookson 67.7 F   2:10 a
8 May Ranch 42.1 F   2:10 a   8 McAlester 67.6 F   12:30 a
9 Slapout 42.4 F   1:10 a   9 Westville 67.5 F   1:30 a
10 Arnett 42.4 F   1:20 a   10 Burneyville 67.1 F   12:25 a
11 Woodward 42.6 F   2:10 a   11 Antlers 66.2 F   2:10 a
12 Freedom 43.0 F   1:55 a   12 Hugo 66.2 F   1:40 a
13 Cheyenne 43.4 F   2:05 a   13 Valliant 66.1 F   2:10 a
14 Camargo 43.9 F   2:00 a   14 Lane 65.7 F   2:10 a
15 Putnam 44.0 F   2:10 a   15 Stuart 65.4 F   1:30 a
Sunniest Stations  Windiest Stations
1 Acme 0.0 MJ total   1 Minco 19.4 mph avg
2 Ada 0.0 MJ total   2 Altus 18.1 mph avg
3 Altus 0.0 MJ total   3 Grandfield 17.3 mph avg
4 Alva 0.0 MJ total   4 Hollis 16.6 mph avg
5 Antlers 0.0 MJ total   5 Elk City 16.6 mph avg
6 Apache 0.0 MJ total   6 Mangum 15.9 mph avg
7 Ardmore 0.0 MJ total   7 Hobart 15.8 mph avg
8 Arnett 0.0 MJ total   8 Hinton 15.5 mph avg
9 Beaver 0.0 MJ total   9 Weatherford 14.8 mph avg
10 Bessie 0.0 MJ total   10 Walters 13.9 mph avg
Greatest Rainfall Totals   
1 May Ranch 0.50" total
2 Freedom 0.29" total
3 Woodward 0.28" total
4 Alva 0.06" total