Mesonet Extrema since midnight local standard time (CST):
June 17, 2025
 
These values are statistics for the day in progress.
They do NOT represent final daily values.
 
Warmest Maximum Temperatures Coolest Maximum Temperatures
1 Cherokee 97.9 F   2:50 p  1 Kenton 77.6 F   4:10 p
2 Hollis 97.2 F   3:10 p  2 Boise City 79.5 F   9:30 a
3 Erick 95.7 F   3:45 p  3 Foraker 82.0 F   3:40 p
4 Grandfield 95.7 F   1:55 p  4 Nowata 82.9 F   4:40 p
5 Altus 95.7 F   4:05 p  5 Vinita 83.3 F   4:05 p
6 Kingfisher 95.4 F   2:15 p  6 Eva 83.5 F  10:45 a
7 Mangum 94.8 F   3:40 p  7 Jay 84.0 F   2:55 p
8 Lahoma 94.8 F   2:15 p  8 Copan 84.3 F   4:40 p
9 Breckinridge 94.7 F   3:25 p  9 Talala 84.5 F   3:30 p
10 Medford 94.5 F   4:10 p  10 Newkirk 85.2 F   2:20 p
11 Fairview 94.3 F   1:45 p  11 Westville 85.5 F   3:45 p
12 Marshall 94.0 F   3:25 p  12 Miami 85.8 F   4:10 p
13 Freedom 93.8 F   2:15 p  13 Skiatook 86.2 F   3:05 p
14 Hobart 93.4 F   3:15 p  14 May Ranch 86.3 F   1:55 p
15 Alva 93.4 F   2:20 p  15 Cookson 86.4 F   4:05 p
Coolest Minimum Temperatures  Warmest Minimum Temperatures
1 Kenton 61.3 F   2:20 a   1 Ardmore 75.2 F   2:30 a
2 Arnett 62.3 F   7:30 p   2 Acme 74.9 F   5:40 a
3 Eva 62.7 F   6:20 a   3 Sulphur 74.8 F   5:25 a
4 Boise City 63.3 F   5:55 a   4 Butler 74.7 F   5:35 a
5 Camargo 63.4 F   8:05 p   5 Burneyville 74.7 F   12:40 a
6 Foraker 64.0 F   8:00 p   6 Madill 74.6 F   2:45 a
7 Westville 64.2 F   5:15 a   7 Tipton 74.5 F   4:35 a
8 Jay 64.8 F   4:30 a   8 Kingfisher 74.4 F   6:25 a
9 May Ranch 65.0 F   7:00 a   9 Waurika 74.2 F   5:40 a
10 Cookson 65.1 F   2:20 a   10 Oklahoma City East 74.2 F   5:00 a
11 Freedom 65.4 F   8:45 a   11 Hobart 74.0 F   5:50 a
12 Webbers Falls 65.5 F   3:50 a   12 Norman 74.0 F   4:05 a
13 Blackwell 65.6 F   5:15 a   13 Durant 73.9 F   4:20 a
14 Miami 65.7 F   4:20 a   14 Ketchum Ranch 73.9 F   3:50 a
15 Medford 66.0 F   5:05 a   15 Yukon 73.6 F   6:10 a
Sunniest Stations  Windiest Stations
1 Durant 29.0 MJ total   1 Hobart 19.7 mph avg
2 Waurika 28.4 MJ total   2 Hinton 17.8 mph avg
3 Madill 28.3 MJ total   3 Beaver 17.8 mph avg
4 Lane 27.8 MJ total   4 Altus 17.8 mph avg
5 Ringling 27.5 MJ total   5 Cheyenne 17.5 mph avg
6 Newport 27.2 MJ total   6 Weatherford 17.5 mph avg
7 Sulphur 27.2 MJ total   7 Boise City 17.5 mph avg
8 Fittstown 27.2 MJ total   8 Apache 16.9 mph avg
9 Ardmore 26.9 MJ total   9 Elk City 16.8 mph avg
10 Tipton 26.9 MJ total   10 Newkirk 16.7 mph avg
Greatest Rainfall Totals   
1 Foraker 2.79" total
2 Newkirk 1.67" total
3 Skiatook 1.04" total
4 Blackwell 0.91" total
5 Tulsa 0.76" total
6 Arnett 0.73" total
7 Pawnee 0.73" total
8 Oilton 0.66" total
9 Burbank 0.52" total
10 Bristow 0.47" total