Mesonet Extrema since midnight local standard time (CST):
August 17, 2026
 
These values are statistics for the day in progress.
They do NOT represent final daily values.
 
Warmest Maximum Temperatures Coolest Maximum Temperatures
1 Waurika 106.8 F   3:30 p  1 Copan 84.7 F   5:05 p
2 Ringling 106.5 F   3:40 p  2 Wynona 85.7 F   3:50 p
3 Grandfield 106.2 F   3:20 p  3 Bixby 86.0 F   4:00 p
4 Burneyville 105.9 F   2:40 p  4 Talala 86.2 F   3:20 p
5 Durant 105.2 F   4:15 p  5 Tulsa 86.7 F   4:10 p
6 Hugo 105.2 F   4:00 p  6 Foraker 86.7 F   4:25 p
7 Walters 105.1 F   3:55 p  7 Skiatook 86.9 F   4:40 p
8 Lane 105.0 F   3:05 p  8 Burbank 87.4 F   5:00 p
9 Valliant 105.0 F   4:00 p  9 Oilton 87.5 F   4:35 p
10 Broken Bow 105.0 F   2:05 p  10 Nowata 87.7 F   3:45 p
11 Cloudy 104.7 F   4:15 p  11 Porter 87.7 F   3:50 p
12 Idabel 104.7 F   2:45 p  12 Newkirk 88.0 F   5:05 p
13 Antlers 104.5 F   3:45 p  13 Miami 88.2 F   3:30 p
14 Mangum 104.4 F   4:15 p  14 Blackwell 88.5 F   4:50 p
15 Tipton 104.2 F   4:40 p  15 Pryor 88.7 F   3:20 p
Coolest Minimum Temperatures  Warmest Minimum Temperatures
1 Boise City 63.0 F   6:25 a   1 Medicine Park 77.8 F   7:00 a
2 Kenton 63.0 F   3:50 a   2 Altus 77.5 F   4:55 a
3 Eva 64.4 F   5:30 a   3 Hugo 77.3 F   5:50 a
4 Goodwell 66.0 F   5:25 a   4 Norman 76.5 F   7:05 a
5 Hooker 66.6 F   12:50 a   5 Hollis 76.4 F   6:30 a
6 Arnett 67.4 F   6:15 a   6 Okemah 76.2 F   5:30 a
7 Slapout 67.4 F   2:10 a   7 Walters 75.7 F   5:50 a
8 Cookson 67.5 F   9:35 a   8 Ardmore 75.5 F   4:45 a
9 Woodward 67.9 F   2:35 a   9 Okmulgee 75.2 F   8:35 a
10 Beaver 67.9 F   3:10 a   10 Hobart 75.2 F   6:35 a
11 Porter 68.2 F   8:20 a   11 Clayton 75.0 F   6:00 a
12 Smithville 68.7 F   5:30 a   12 Westville 75.0 F   5:35 a
13 Freedom 68.9 F   3:15 a   13 Tahlequah 75.0 F   9:45 a
14 Fairview 69.0 F   3:40 a   14 Oklahoma City East 75.0 F   6:30 a
15 Burneyville 69.1 F   6:15 a   15 Fort Cobb 74.9 F   6:40 a
Sunniest Stations  Windiest Stations
1 Grandfield 24.3 MJ total   1 Weatherford 12.3 mph avg
2 Cheyenne 24.2 MJ total   2 Hinton 11.0 mph avg
3 Hollis 24.1 MJ total   3 Elk City 10.5 mph avg
4 Goodwell 23.7 MJ total   4 Eva 10.2 mph avg
5 Tipton 23.7 MJ total   5 Bessie 10.0 mph avg
6 Newport 23.7 MJ total   6 El Reno 9.6 mph avg
7 Mangum 23.7 MJ total   7 Newkirk 9.5 mph avg
8 Hobart 23.6 MJ total   8 Blackwell 9.5 mph avg
9 Durant 23.4 MJ total   9 Minco 9.4 mph avg
10 Altus 23.4 MJ total   10 Putnam 9.4 mph avg
Greatest Rainfall Totals   
1 Cherokee 1.69" total
2 Woodward 1.64" total
3 Stillwater 1.53" total
4 May Ranch 1.34" total
5 Buffalo 1.18" total
6 Fairview 1.14" total
7 Blackwell 1.11" total
8 Lake Carl Blackwell 1.02" total
9 Pawnee 0.96" total
10 Newkirk 0.85" total