Mesonet Extrema since midnight local standard time (CST):
May 1, 2025
 
These values are statistics for the day in progress.
They do NOT represent final daily values.
 
Warmest Maximum Temperatures Coolest Maximum Temperatures
1 Talihina 82.2 F   4:55 p  1 Kenton 64.0 F   1:05 p
2 Ada 82.1 F   3:45 p  2 Boise City 66.9 F   2:30 p
3 Wister 81.9 F   4:10 p  3 Eva 69.2 F   3:20 p
4 McAlester 81.6 F   3:50 p  4 Hooker 71.1 F   3:00 p
5 Webbers Falls 81.5 F   4:40 p  5 Slapout 71.4 F   3:10 p
6 Wilburton 81.4 F   5:20 p  6 Goodwell 71.4 F   3:00 p
7 Pauls Valley 81.0 F   4:00 p  7 May Ranch 72.8 F   3:55 p
8 Sulphur 80.8 F   3:45 p  8 Beaver 73.2 F   3:25 p
9 Clayton 80.8 F   4:20 p  9 Woodward 73.8 F   1:15 p
10 Waurika 80.7 F   4:00 p  10 Durant 74.0 F   2:00 p
11 Centrahoma 80.5 F   3:10 p  11 Freedom 74.2 F   3:10 p
12 Washington 80.5 F   2:45 p  12 Buffalo 74.2 F   4:45 p
13 Ketchum Ranch 80.5 F   5:00 p  13 Cheyenne 74.4 F   3:40 p
14 Byars 80.5 F   3:55 p  14 Burneyville 74.7 F   3:10 p
15 Stuart 80.4 F   3:50 p  15 Newkirk 74.8 F   2:30 p
Coolest Minimum Temperatures  Warmest Minimum Temperatures
1 Eva 40.0 F   2:20 a   1 Broken Bow 62.6 F   1:25 a
2 Goodwell 40.5 F   3:45 a   2 Idabel 62.6 F   12:45 a
3 Beaver 43.0 F   5:40 a   3 Valliant 61.4 F   5:10 a
4 Erick 43.5 F   6:05 a   4 Cloudy 60.4 F   12:05 a
5 Boise City 43.7 F   5:50 a   5 Hugo 59.9 F   5:35 a
6 Hooker 44.5 F   3:00 a   6 Burneyville 59.1 F   4:55 a
7 Mangum 44.7 F   6:10 a   7 Jay 58.9 F   1:55 a
8 Hollis 45.8 F   4:05 a   8 Antlers 58.8 F   12:45 a
9 Arnett 46.2 F   6:10 a   9 Miami 58.7 F   5:10 a
10 Butler 46.8 F   6:05 a   10 Clayton 58.4 F   2:50 a
11 Camargo 47.1 F   6:00 a   11 Okmulgee 58.3 F   12:15 a
12 Kenton 47.4 F   6:05 a   12 Eufaula 58.0 F   4:05 a
13 Elk City 48.2 F   5:15 a   13 Tahlequah 57.9 F   5:40 a
14 Seiling 48.4 F   5:45 a   14 Okemah 57.9 F   5:55 a
15 Putnam 48.6 F   6:00 a   15 Pryor 57.8 F   1:20 a
Sunniest Stations  Windiest Stations
1 Sulphur 28.2 MJ total   1 Boise City 13.3 mph avg
2 Fittstown 28.2 MJ total   2 Goodwell 11.6 mph avg
3 Butler 28.1 MJ total   3 Eva 11.0 mph avg
4 Ada 27.9 MJ total   4 Kenton 10.4 mph avg
5 Chickasha 27.8 MJ total   5 May Ranch 10.4 mph avg
6 Lake Carl Blackwell 27.8 MJ total   6 Slapout 10.1 mph avg
7 Fort Cobb 27.6 MJ total   7 Hooker 10.0 mph avg
8 Byars 27.5 MJ total   8 Beaver 9.3 mph avg
9 Marena 27.5 MJ total   9 Newkirk 9.2 mph avg
10 Stillwater 27.4 MJ total   10 Talala 9.2 mph avg
Greatest Rainfall Totals   
1 Kenton 0.15" total
2 Goodwell 0.14" total
3 Boise City 0.14" total
4 Eva 0.03" total
5 Hooker 0.02" total
6 Durant 0.01" total
7 Breckinridge 0.01" total
8 Burbank 0.01" total
9 Grandfield 0.01" total
10 Hobart 0.01" total