Mesonet Extrema since midnight local standard time (CST):
July 15, 2025
 
These values are statistics for the day in progress.
They do NOT represent final daily values.
 
Warmest Maximum Temperatures Coolest Maximum Temperatures
1 Cherokee 98.2 F   4:10 p  1 Westville 87.5 F   4:35 p
2 Freedom 98.2 F   3:05 p  2 Jay 89.4 F   3:35 p
3 Erick 97.9 F   3:10 p  3 Vinita 89.7 F   3:20 p
4 Kingfisher 97.5 F   2:15 p  4 Holdenville 89.9 F   1:15 p
5 Weatherford 97.4 F   3:05 p  5 Tahlequah 90.0 F   4:15 p
6 Mangum 97.4 F   2:20 p  6 Miami 90.2 F   3:25 p
7 Buffalo 96.7 F   4:05 p  7 Stuart 90.3 F   1:40 p
8 Hobart 96.5 F   3:05 p  8 Fittstown 90.4 F   3:40 p
9 Hollis 96.5 F   3:50 p  9 Washington 90.4 F   2:40 p
10 Grandfield 96.5 F   3:20 p  10 Spencer 90.5 F   2:35 p
11 Goodwell 96.4 F   3:05 p  11 Ada 90.5 F  12:30 p
12 Beaver 96.3 F   3:30 p  12 Byars 90.7 F   3:50 p
13 Kenton 96.1 F   4:10 p  13 Foraker 90.8 F   3:35 p
14 Fairview 96.1 F   3:50 p  14 Seminole 90.8 F   1:50 p
15 May Ranch 95.7 F   2:45 p  15 Oilton 91.0 F   3:30 p
Coolest Minimum Temperatures  Warmest Minimum Temperatures
1 Kenton 62.2 F   6:00 a   1 Tulsa 74.8 F   5:15 a
2 Boise City 62.9 F   5:30 a   2 Sallisaw 74.3 F   12:45 a
3 Eva 64.9 F   3:55 a   3 Wister 73.4 F   6:00 a
4 Mangum 66.4 F   5:15 a   4 Talala 73.3 F   5:25 a
5 Elk City 66.5 F   5:50 a   5 Idabel 73.3 F   5:10 a
6 Slapout 66.7 F   5:40 a   6 Webbers Falls 73.1 F   5:40 a
7 Hooker 66.7 F   5:20 a   7 Oklahoma City East 72.9 F   1:40 a
8 Arnett 66.8 F   5:25 a   8 Hugo 72.9 F   5:15 a
9 Erick 66.9 F   5:30 a   9 Cherokee 72.8 F   4:55 a
10 Beaver 67.3 F   3:05 a   10 Norman 72.7 F   5:20 a
11 Goodwell 67.6 F   5:40 a   11 Newport 72.7 F   2:30 a
12 Hollis 68.1 F   5:50 a   12 Copan 72.5 F   5:00 a
13 Tipton 68.4 F   5:05 a   13 Durant 72.5 F   2:50 a
14 Camargo 68.7 F   5:30 a   14 Lane 72.4 F   12:05 a
15 El Reno 68.8 F   1:20 a   15 Acme 72.4 F   5:30 a
Sunniest Stations  Windiest Stations
1 Boise City 29.1 MJ total   1 Boise City 15.6 mph avg
2 May Ranch 28.2 MJ total   2 Eva 15.2 mph avg
3 Burbank 27.9 MJ total   3 Goodwell 15.1 mph avg
4 Buffalo 27.9 MJ total   4 Hobart 14.5 mph avg
5 Alva 27.9 MJ total   5 Weatherford 14.4 mph avg
6 Eva 27.8 MJ total   6 Putnam 14.3 mph avg
7 Kenton 27.7 MJ total   7 Slapout 14.2 mph avg
8 Freedom 27.6 MJ total   8 Hooker 14.1 mph avg
9 Fairview 27.5 MJ total   9 Hinton 14.1 mph avg
10 Arnett 27.5 MJ total   10 Freedom 13.9 mph avg
Greatest Rainfall Totals   
1 Burneyville 1.55" total
2 Clayton 0.84" total
3 Talihina 0.65" total
4 Ada 0.28" total
5 Sulphur 0.23" total
6 Ardmore 0.22" total
7 Newport 0.20" total
8 Broken Bow 0.12" total
9 Madill 0.11" total
10 Okemah 0.11" total