Mesonet Extrema since midnight local standard time (CST):
December 18, 2025
 
These values are statistics for the day in progress.
They do NOT represent final daily values.
 
Warmest Maximum Temperatures Coolest Maximum Temperatures
1 Bixby 63.5 F   4:30 a  1 Altus 51.0 F  12:25 a
2 Wister 63.2 F   6:30 a  2 Hinton 51.4 F  12:45 a
3 Okmulgee 63.2 F   5:00 a  3 Tipton 51.5 F   2:10 a
4 Haskell 63.0 F   5:00 a  4 Cheyenne 51.8 F   3:15 a
5 Tulsa 62.7 F   4:15 a  5 Hooker 52.2 F   1:05 a
6 Porter 62.5 F   5:05 a  6 Erick 52.3 F   9:10 a
7 Madill 62.4 F   2:35 a  7 Weatherford 52.4 F   8:10 a
8 Bristow 62.4 F   4:15 a  8 Elk City 52.5 F   9:10 a
9 Hectorville 62.4 F   4:10 a  9 Apache 52.6 F   9:10 a
10 Pryor 62.2 F   4:35 a  10 Butler 52.7 F   7:30 a
11 Burneyville 62.0 F   1:15 a  11 Bessie 52.9 F   9:10 a
12 Sallisaw 62.0 F   3:55 a  12 Goodwell 53.0 F  12:35 a
13 Eufaula 62.0 F   5:40 a  13 Putnam 53.0 F   6:45 a
14 McAlester 62.0 F   9:10 a  14 Grandfield 53.1 F  12:40 a
15 Wilburton 61.9 F   5:55 a  15 Fort Cobb 53.3 F   9:10 a
Coolest Minimum Temperatures  Warmest Minimum Temperatures
1 Kenton 21.8 F   8:10 a   1 Wister 60.4 F   12:05 a
2 Boise City 22.7 F   8:20 a   2 Durant 60.2 F   9:10 a
3 Hooker 26.8 F   7:25 a   3 Hugo 59.5 F   5:00 a
4 Eva 27.8 F   7:05 a   4 Stigler 59.4 F   1:05 a
5 Goodwell 28.2 F   8:00 a   5 Valliant 59.2 F   5:40 a
6 Camargo 34.1 F   3:55 a   6 Talihina 59.2 F   1:35 a
7 Buffalo 36.3 F   8:05 a   7 Lane 59.1 F   8:55 a
8 Beaver 36.4 F   8:10 a   8 Eufaula 58.8 F   12:45 a
9 Hollis 37.2 F   3:25 a   9 Wilburton 58.8 F   12:10 a
10 Mangum 37.2 F   2:50 a   10 Idabel 58.8 F   12:05 a
11 Butler 38.2 F   3:30 a   11 McAlester 58.6 F   12:15 a
12 Tipton 38.6 F   7:05 a   12 Antlers 58.3 F   12:05 a
13 Erick 38.6 F   4:35 a   13 Smithville 58.2 F   12:10 a
14 Elk City 38.6 F   3:15 a   14 Clayton 58.1 F   12:05 a
15 Slapout 39.1 F   8:20 a   15 Stuart 58.0 F   7:50 a
Sunniest Stations  Windiest Stations
1 Sulphur 0.7 MJ total   1 Talala 19.4 mph avg
2 Ketchum Ranch 0.7 MJ total   2 Vinita 19.2 mph avg
3 Newport 0.7 MJ total   3 Miami 17.8 mph avg
4 Fort Cobb 0.7 MJ total   4 Foraker 17.8 mph avg
5 Minco 0.7 MJ total   5 Newkirk 17.6 mph avg
6 Burneyville 0.7 MJ total   6 Copan 17.4 mph avg
7 Byars 0.7 MJ total   7 Fairview 17.1 mph avg
8 Ringling 0.6 MJ total   8 Yukon 17.1 mph avg
9 Fittstown 0.6 MJ total   9 May Ranch 17.1 mph avg
10 Waurika 0.6 MJ total   10 Watonga 16.7 mph avg
Greatest Rainfall Totals   
1 Antlers 0.08" total
2 Smithville 0.07" total
3 Cloudy 0.06" total
4 Broken Bow 0.05" total
5 Clayton 0.05" total
6 Hugo 0.03" total
7 Talihina 0.03" total
8 Sallisaw 0.02" total
9 Cookson 0.02" total
10 Idabel 0.02" total